My August 2013 Where's George Summary
In August, I entered 436 bills and received 146 hits (124 of which were the initial hit on the bill). I ended the month with a hit rate of 16.43% [+0.19% compared to end of July] and a slugging percentage of 19.36% [+0.22%]. While August finished up as my fourth best month for hits so far, it was disappointing since the month started with my best hit day ever (15).
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2013 | |
3. | Jul 2013 | |
4. | Aug 2013 | |
5. | Apr 2012 | |
6. | Jul 2012 | |
| Jan 2013 | |
8. | Sep 2012 | |
9. | Mar 2013 | |
10. | Nov 2012 | |
Top Ten Months by Entries
1. | May 2013 | |
2. | Jun 2013 | |
3. | May 2012 | |
4. | Sep 2012 | |
5. | Sep 2011 | |
6. | Jun 2012 | |
7. | Oct 2011 | |
8. | May 2011 | |
9. | Apr 2010 | |
10. | Apr 2013 | |
: |
24. | Aug 2013 | |
2009-$1-LK inches closer to being my first block with over 600 entries. 2009-$1-LG moved into second by entries but is unlikely to ever claim the top spot. The aforementioned 2009-$1-LK moved into the top ten for hits, and it'll be interesting to see if it eventually claims the top spot.
Blocks by Entries1. | 2009-$1-LK | +22 | 584 | 2. | 2009-$1-LG | +16 | 556 | 3. | 2006-$1-LL | +2 | 550 | 4. | 2006-$1-LR | +2 | 546 | 5. | 2006-$1-LH | +3 | 509 | 6. | 2006-$1-LG | | 487 | 7. | 2009-$1-LF | +8 | 460 | 8. | 2009-$1-LB | +4 | 448 | 9. | 2006-$1-LN | +2 | 393 | 10. | 2006-$1-LE | +2 | 381 |
| 2009 by Entries1. | 2009-$1-LK | +22 | 584 | 2. | 2009-$1-LG | +16 | 556 | 3. | 2009-$1-LF | +8 | 460 | 4. | 2009-$1-LB | +4 | 448 | 5. | 2009-$1-IA | +8 | 311 | 6. | 2009-$1-LJ | +14 | 308 | 7. | 2009-$1-HA | +3 | 301 | 8. | 2009-$1-LI | +8 | 282 | 9. | 2009-$1-FC | +13 | 266 | 10. | 2009-$1-LE | +6 | 240 |
| Blocks by Hits1. | 2006-$1-LR | +2 | 135 | 2. | 2006-$1-LH | +2 | 123 | 3. | 2006-$1-LL | +3 | 121 | 4. | 2006-$1-LG | | 105 | 5. | 2009-$1-LG | +6 | 103 | 6. | 2009-$1-LB | +5 | 97 | 7. | 2006-$1-LN | +1 | 92 | 8. | 2009-$1-LK | +8 | 84 | 9. | 2009-$1-LF | +5 | 83 | 10. | 2006-$1-LJ | +2 | 81 |
|
Interestingly, my #4 and #6 top States (Hawaii and Texas) were the only two States in my top ten by hits that failed to get a hit in August. Washington is now a hit away from tying for fourth.
States1. | CA | +101 | 3977 | 2. | NV | +9 | 188 | 3. | OR | +1 | 102 | 4. | HI | | 98 | 5. | WA | +3 | 97 | 6. | TX | | 93 | 7. | AZ | +3 | 81 | 8. | NY | +2 | 67 | 9. | IL | +2 | 55 | 10. | FL | +2 | 48 |
| Counties1. | Sacramento CA | +23 | 1204 | 2. | El Dorado CA | +4 | 243 | 3. | Placer CA | +1 | 219 | 4. | Alameda CA | +9 | 216 | 5. | Santa Clara CA | +7 | 212 | 6. | Los Angeles CA | +8 | 199 | 7. | San Francisco CA | +5 | 144 | | Contra Costa CA | +4 | 144 | 9. | San Joaquin CA | +2 | 102 | 10. | Washoe NV | +2 | 93 |
| Cities1. | Sacramento, CA | +12 | 449 | 2. | Folsom, CA | +5 | 270 | 3. | San Francisco, CA | +5 | 144 | 4. | Rancho Cordova, CA | | 107 | 5. | El Dorado Hills, CA | +1 | 97 | 6. | San Jose, CA | +2 | 91 | 7. | Roseville, CA | | 89 | 8. | Elk Grove, CA | | 78 | 9. | Citrus Heights, CA | +1 | 69 | | Reno, NV | +2 | 69 |
|
Not a very big month regarding progress towards series one dollar bingos. No new entries, and only a couple of new combos hit on the 2009 bingo.
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 57/77 [74.0%]; Entries 69/77 [89.6%]
New First Entries: None
New First Hits: GF [08-18-2013]; FL [08-28-2013]; Series 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 107/112 [95.5%]; Entries 112/112 [100.0%]
New First Entries: None
New First Hits: NoneSeries 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 92/93 [98.9%]
New First Entries: None
New First Hits: NoneSeries 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 58/87 [66.7%]; Entries 83/87 [95.4%]
New First Entries: None
New First Hits: NoneSeries 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 30/63 [47.6%]; Entries 55/63 [87.3%]
New First Entries: None
New First Hits: None
No comments:
Post a Comment