In the past week, I received 28 hits in 7 States [AZ, CA21, CO2, NV, OR, TX, WA]. I still have hits in 44 States in 2012 with none added this week. Additionally I now have hits in 470 counties with none new this week.
Of those 28 hits, 6 were the 2nd hit on the bill and the rest (22) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 196 Days 11 Hours 33 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
3 | 4 | 2 | 6 | 3 | 5 | 5 |
With the 7 days of hits this week, my hit streak is now at 14 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, this week I surpassed the predicted number of bills with hits and total hits for the year. So from here on, every hit will be beyond what I expected to get at the beginning of the year. When hits come in slowly, I'll have to keep that in mind.
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 21844 | 21930 | 86 | 5210 | 21720 | 95.6 | 20736 | -10 | +1194 |
Bills with Hits | 2430 | 3439 | 3461 | 22 | 1031 | 3445 | 19.4 | 3245 | +3 | +216 |
Total Hits | 2799 | 4004 | 4032 | 28 | 1233 | 4030 | 23.5 | 3788 | +4 | +244 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.39% [+1.10%]. It was a pretty even week for this goal mostly because it was the first week in a while where I needed to enter some twenties.
As for the goal of having series 2009 pass series 2003A in number of entries, series 2009 continues to have it's lead extended:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", most are continuing to go in the desired direction although Boston and Philadelphia took small steps backwards:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10444 | 47.81% | 10479 | 47.78% | < 50.0% | 49.94% | 10943 | +464 |
Boston "A" | 461 | 2.76% | 751 | 3.44% | 752 | 3.43% | > 2.8% | 2.85% | 627 | +125 |
Cleveland "D" | 395 | 2.36% | 767 | 3.51% | 775 | 3.53% | > 2.4% | 2.45% | 539 | +236 |
St. Louis "H" | 382 | 2.28% | 707 | 3.24% | 710 | 3.24% | > 2.3% | 2.35% | 516 | +194 |
Philadelphia "C" | 376 | 2.25% | 636 | 2.91% | 636 | 2.90% | > 2.2% | 2.25% | 494 | +142 |
Minneapolis "I" | 352 | 2.11% | 594 | 2.72% | 594 | 2.71% | > 2.1% | 2.15% | 472 | +122 |
Kansas City "J" | 290 | 1.73% | 547 | 2.50% | 548 | 2.50% | > 1.7% | 1.75% | 385 | +163 |
It was an okay week for hits. Nothing spectacular, but there was nothing to be disappointment about.
No comments:
Post a Comment