In the past week, I received 17 hits in 3 States [AL, CA15, PA]. This ties my worst week for hits in 2012. I still have hits in 44 States in 2012 with none added this week. Additionally I now have hits in 467 counties with 3 new this week: Madison AL, Alpine CA, Chester PA.
Of those 17 hits, 1 was the 3rd hit on the bill and the rest (16) were the initial hit on the bill. The longest bill active from the bunch was re-entered 3 Years 188 Days 11 Hours 10 Minutes after I originally entered it which is good for 8th longest all-time.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
5 | 0 | 3 | 3 | 0 | 6 | 0 |
Coming into October, I only had 6 hit-less days this year. 6 days into October, and I've already added another 3. Things are not looking good for October hit-wise.
Taking a look at how my predictions regarding bill entries and hits are going so far, it wasn't a good week for any of these stats, but I'm still well ahead of prediction:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 21677 | 21752 | 75 | 5032 | 21720 | 95.6 | 20545 | -21 | +1207 |
Bills with Hits | 2430 | 3397 | 3413 | 16 | 983 | 3445 | 19.4 | 3207 | -3 | +206 |
Total Hits | 2799 | 3958 | 3975 | 17 | 1176 | 4030 | 23.5 | 3741 | -7 | +234 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.33% [+1.04%].
As for the completed goal of having series 2009 pass series 2003A in number of entries, 2009 continues to add to its lead:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", most continued to move in the right direction this week (Cleveland and Philadelphia slightly went the wrong way). I'll finishing up my lower FRB bill insertions early this upcoming week, and then we'll see how this all plays out.
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10373 | 47.85% | 10404 | 47.83% | < 50.0% | 49.94% | 10861 | +457 |
Boston "A" | 461 | 2.76% | 746 | 3.44% | 751 | 3.45% | > 2.8% | 2.85% | 621 | +130 |
Cleveland "D" | 395 | 2.36% | 760 | 3.51% | 762 | 3.50% | > 2.4% | 2.45% | 534 | +228 |
St. Louis "H" | 382 | 2.28% | 700 | 3.23% | 705 | 3.24% | > 2.3% | 2.35% | 512 | +193 |
Philadelphia "C" | 376 | 2.25% | 632 | 2.92% | 634 | 2.91% | > 2.2% | 2.25% | 490 | +144 |
Minneapolis "I" | 352 | 2.11% | 589 | 2.72% | 594 | 2.73% | > 2.1% | 2.15% | 468 | +126 |
Kansas City "J" | 290 | 1.73% | 540 | 2.49% | 544 | 2.50% | > 1.7% | 1.75% | 382 | +162 |
There's really not much positive to say about this past week.
No comments:
Post a Comment