In the past week, I received 29 hits in 8 States [CA21, HI, IA, IL2, KS, NC, UT, WA]. I still have hits in 44 States in 2012 with none added this week. Additionally I now have hits in 470 counties with 3 new this week: Polk IA, Rush KS, Jones NC.
Of those 29 hits, 1 was the 3rd hit on the bill, 2 were the 2nd hit on the bill, and the rest (26) were the initial hit on the bill. The longest bill active from the bunch was re-entered 4 Years 200 Days 0 Hours 22 Minutes after I originally entered it making it my all-time longest active bill beating my previous best by 144 days.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
1 | 5 | 4 | 6 | 7 | 2 | 4 |
A week full of hits starts a new hit streak off with 7 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was a pretty good week. Additionally, I got my 4000th hit this past week.
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 21752 | 21844 | 92 | 5124 | 21720 | 95.6 | 20641 | -4 | +1203 |
Bills with Hits | 2430 | 3413 | 3439 | 26 | 1009 | 3445 | 19.4 | 3226 | +7 | +213 |
Total Hits | 2799 | 3975 | 4004 | 29 | 1205 | 4030 | 23.5 | 3764 | +5 | +240 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.37% [+1.08%]. I'm starting to build up a nice buffer for the rest of the year.
As for the goal of having series 2009 pass series 2003A in number of entries, this has been completed for a few weeks.
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", most went in the desired direction (Boston and Minneapolis being the excepts). I'm done inserting bills, so now we'll see how these numbers hold up:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10404 | 47.83% | 10444 | 47.81% | < 50.0% | 49.94% | 10903 | +459 |
Boston "A" | 461 | 2.76% | 751 | 3.45% | 751 | 3.44% | > 2.8% | 2.85% | 624 | +127 |
Cleveland "D" | 395 | 2.36% | 762 | 3.50% | 767 | 3.51% | > 2.4% | 2.45% | 536 | +231 |
St. Louis "H" | 382 | 2.28% | 705 | 3.24% | 707 | 3.24% | > 2.3% | 2.35% | 514 | +193 |
Philadelphia "C" | 376 | 2.25% | 634 | 2.91% | 636 | 2.91% | > 2.2% | 2.25% | 492 | +144 |
Minneapolis "I" | 352 | 2.11% | 594 | 2.73% | 594 | 2.72% | > 2.1% | 2.15% | 470 | +124 |
Kansas City "J" | 290 | 1.73% | 544 | 2.50% | 547 | 2.50% | > 1.7% | 1.75% | 383 | +164 |
This week was a nice week for hits especially given last week. Getting my new all-time longest active plus my 4000th hit helped add to the excitement of the week.
No comments:
Post a Comment