My September 2013 Where's George Summary
In September, I entered 996 bills and received 123 hits (97 of which were the initial hit on the bill). I ended the month with a hit rate of 16.20% [-0.23% compared to end of August] and a slugging percentage of 19.12% [-0.24%]. September was my second worst month for hits in 2013 beating out only February, but it's also now my second highest month for entries. Almost wish I had entered 4 more bills in September to put it at the four digit mark.
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2013 | |
3. | Jul 2013 | |
4. | Aug 2013 | |
5. | Apr 2012 | |
6. | Jul 2012 | |
| Jan 2013 | |
8. | Sep 2012 | |
9. | Mar 2013 | |
10. | Nov 2012 | |
: |
17. | Sep 2013 | |
Top Ten Months by Entries
1. | May 2013 | |
2. | Sep 2013 | |
3. | Jun 2013 | |
4. | May 2012 | |
5. | Sep 2012 | |
6. | Sep 2011 | |
7. | Jun 2012 | |
8. | Oct 2011 | |
9. | May 2011 | |
10. | Apr 2010 | |
2006-$1-LR finally passed 2006-$1-LL in terms of entries, but it was a month too late to do that in regards to taking the top spot. LG continues to be my top 2009-$1 block in regards to hits, and it moved up an additional spot to fourth.
Blocks by Entries1. | 2009-$1-LK | +30 | 614 | 2. | 2009-$1-LG | +8 | 564 | 3. | 2006-$1-LR | +14 | 560 | 4. | 2006-$1-LL | +4 | 554 | 5. | 2006-$1-LH | +3 | 512 | 6. | 2006-$1-LG | +3 | 490 | 7. | 2009-$1-LF | +17 | 477 | 8. | 2009-$1-LB | +10 | 458 | 9. | 2006-$1-LN | +2 | 395 | 10. | 2006-$1-LE | | 381 |
| 2009 by Entries1. | 2009-$1-LK | +30 | 614 | 2. | 2009-$1-LG | +8 | 564 | 3. | 2009-$1-LF | +17 | 477 | 4. | 2009-$1-LB | +10 | 458 | 5. | 2009-$1-LJ | +16 | 324 | 6. | 2009-$1-IA | +7 | 318 | 7. | 2009-$1-HA | +7 | 308 | 8. | 2009-$1-LI | +4 | 286 | 9. | 2009-$1-FC | +10 | 276 | 10. | 2009-$1-LE | +7 | 247 |
| Blocks by Hits1. | 2006-$1-LR | +1 | 136 | 2. | 2006-$1-LH | | 123 | 3. | 2006-$1-LL | | 121 | 4. | 2009-$1-LG | +4 | 107 | 5. | 2006-$1-LG | +1 | 106 | 6. | 2009-$1-LB | +1 | 98 | 7. | 2006-$1-LN | +1 | 93 | 8. | 2009-$1-LK | +5 | 89 | 9. | 2009-$1-LF | +2 | 85 | 10. | 2006-$1-LE | +2 | 81 | | 2006-$1-LJ | | 81 |
|
Of my top ten States with hits, Hawaii, Washington, and New York failed to get hits. Contra Costa county and Citrus Heights "lost" a spot in their respective top tens by virtue of coming out of the down side of a couple of ties from last month. Of all cities, I got the most hits in Reno NV last month. Will be interesting to see how high Reno can go on the top ten list.
States1. | CA | +88 | 4065 | 2. | NV | +10 | 198 | 3. | OR | +3 | 105 | 4. | HI | | 98 | 5. | WA | | 97 | 6. | TX | +3 | 96 | 7. | AZ | +3 | 84 | 8. | NY | | 67 | 9. | IL | +4 | 59 | 10. | FL | +1 | 49 |
| Counties1. | Sacramento CA | +17 | 1221 | 2. | El Dorado CA | +9 | 252 | 3. | Placer CA | +5 | 224 | 4. | Alameda CA | +3 | 219 | 5. | Santa Clara CA | +6 | 218 | 6. | Los Angeles CA | +6 | 205 | 7. | San Francisco CA | +5 | 149 | 8. | Contra Costa CA | +3 | 147 | 9. | San Joaquin CA | +2 | 104 | 10. | Washoe NV | +9 | 102 |
| Cities1. | Sacramento, CA | +4 | 453 | 2. | Folsom, CA | +5 | 275 | 3. | San Francisco, CA | +5 | 149 | 4. | Rancho Cordova, CA | +2 | 109 | 5. | El Dorado Hills, CA | +3 | 100 | 6. | San Jose, CA | +1 | 92 | 7. | Roseville, CA | +2 | 91 | 8. | Elk Grove, CA | +1 | 79 | 9. | Reno, NV | +6 | 75 | 10. | Citrus Heights, CA | +1 | 70 |
|
I've started to get some help in regards to one dollar series bingos (meaning that I've been buying extra bills from blocks in which I don't have hits). This has led to me entering my first bill for eight different 2009 blocks, one 2003A block, and three 2001 blocks. Meanwhile I've picked up hits in three new 2009 blocks, one new 2006 block, and one new 2001 block. I expect to see more new block hits next month (but probably not nearly as many new blocks entered).
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 60/85 [70.6%]; Entries 77/85 [90.6%]
New First Entries: D* [09-08-2013]; BH [09-08-2013]; JC [09-09-2013]; EF [09-14-2013]; KG [09-22-2013];
GG [09-22-2013]; DE [09-24-2013]; DD [09-25-2013];
New First Hits: LM [09-06-2013]; AD [09-23-2013]; D* [09-29-2013]; Series 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 108/112 [96.4%]; Entries 112/112 [100.0%]
New First Entries: None
New First Hits: L* [09-29-2013]; Series 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 93/93 [100.0%]
New First Entries: B* [09-06-2013];
New First Hits: NoneSeries 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 58/87 [66.7%]; Entries 83/87 [95.4%]
New First Entries: None
New First Hits: NoneSeries 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 31/63 [49.2%]; Entries 58/63 [92.1%]
New First Entries: F* [09-24-2013]; CA [09-29-2013]; BH [09-29-2013];
New First Hits: AD [09-26-2013];
No comments:
Post a Comment