In the past week, I got 23 hits in 9 States [CA14, HI, KS, NE, NJ, NV, NY, UT, WA] as well as an "international" hit in Moca, Puerto Rico. Of those hits, 5 were the 2nd hit on the bill and the rest (18) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
2 | 4 | 3 | 4 | 3 | 4 | 3 |
I came into the week with a 79 day hit streak. I got a hit on every day of this week which extended the streak to 86 days: good for my 2nd longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 02/08/2013 | 05/04/2013 | 86 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 9 States in which I received hits this past week, 1 was the first hit for that State in 2013: Kansas. Overall I've received hits in 33 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Kansas was my first since October of 2012.
Additionally in the past week I received my first hit in 4 counties bringing my total of counties hit to 517. The newly hit counties were Norton KS, Douglas NE, Union NJ, Uintah UT. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 2 Years 58 Days 17 Hours 17 Minutes after I originally entered it. That bill is now 219th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24974 | 25160 | 186 | 2240 | 28920 | 115.1 | 24958 | +71 | +202 |
Bills with Hits | 3704 | 4118 | 4136 | 18 | 432 | 5074 | 26.3 | 4169 | -8 | -33 |
Total Hits | 4330 | 4845 | 4868 | 23 | 538 | 6030 | 32.6 | 4908 | -10 | -40 |
At the current rate I'm entering bills in 2013, I'll end up with 6594 bills entered. To hit my goal of 6000 entries, I'll need to just average 109.2 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.15% [+0.51%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 863 | 3.46% | 869 | 3.45% | 3.51% | 868 | +1 | 42 |
New York "B" | 1691 | 7.38% | 1891 | 7.57% | 1901 | 7.56% | 7.58% | 1877 | +24 | 26 |
Philadelphia "C" | 656 | 2.86% | 729 | 2.92% | 732 | 2.91% | 2.96% | 731 | +1 | 23 |
Cleveland "D" | 819 | 3.57% | 909 | 3.64% | 920 | 3.66% | 3.67% | 910 | +10 | 0 |
Richmond "E" | 1569 | 6.85% | 1739 | 6.96% | 1753 | 6.97% | 7.05% | 1743 | +10 | 2 |
Atlanta "F" | 2096 | 9.14% | 2335 | 9.35% | 2356 | 9.36% | 9.64% | 2352 | +4 | 14 |
Chicago "G" | 1502 | 6.55% | 1664 | 6.66% | 1682 | 6.69% | 6.75% | 1670 | +12 | 6 |
St. Louis "H" | 740 | 3.23% | 815 | 3.26% | 825 | 3.28% | 3.33% | 823 | +2 | 26 |
Minneapolis "I" | 602 | 2.63% | 667 | 2.67% | 671 | 2.67% | 2.73% | 671 | 0 | 50 |
Kansas City "J" | 558 | 2.43% | 616 | 2.47% | 625 | 2.48% | 2.53% | 623 | +2 | 49 |
Dallas "K" | 953 | 4.16% | 1056 | 4.23% | 1068 | 4.24% | 4.36% | 1067 | +1 | 43 |
A bit of a disappointing week after the past few, there's not a lot of positive things that can be said about the past week. Hopefully this was just an off week. Guess I'll know after this coming week.
No comments:
Post a Comment