My April 2013 Where's George Summary
In April, I entered 601 bills and received 155 hits (119 of which were the initial hit on the bill). I ended the month with a hit rate of 16.47% [+0.08% compared to end of March] and a slugging percentage of 19.38% [+0.16%]. While I'm pleased that April finished as my second highest hit month ever, it's a bit disappointing that it didn't get the top spot. After 26 days, I was averaging 5½ hits a day putting me on track for 165. But I finished the month by getting three, two, four, and three hits on the final four days respectively and thus ended 5 hits short. Would be interesting to see if April would have surpassed if it had 31 days.
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2013 | |
3. | Apr 2012 | |
4. | Jul 2012 | |
| Jan 2013 | |
6. | Sep 2012 | |
7. | Mar 2013 | |
8. | Nov 2012 | |
9. | Mar 2012 | |
10. | Jan 2012 | |
Top Ten Months by Entries
1. | May 2012 | |
2. | Sep 2012 | |
3. | Sep 2011 | |
4. | Jun 2012 | |
5. | Oct 2011 | |
6. | May 2011 | |
7. | Apr 2010 | |
8. | Apr 2013 | |
9. | Aug 2012 | |
10. | Apr 2012 | |
Not a lot of movement in my top blocks. DA and LA swapped spots on the 2009 entry chart. On the hit chart, the 2009 LB tied 2006 LN and 2009 LG passed 2006 LJ. I expect the trend of 2009 blocks surpassing the 2006 will continue.
Blocks by Entries1. | 2006-$1-LL | +1 | 536 | 2. | 2006-$1-LR | +10 | 517 | 3. | 2006-$1-LH | +7 | 489 | 4. | 2006-$1-LG | | 469 | 5. | 2009-$1-LG | +10 | 450 | 6. | 2009-$1-LK | +34 | 433 | 7. | 2009-$1-LB | +13 | 405 | 8. | 2009-$1-LF | +12 | 400 | 9. | 2006-$1-LN | +3 | 373 | | 2006-$1-LE | +3 | 373 |
| 2009 by Entries1. | 2009-$1-LG | +10 | 450 | 2. | 2009-$1-LK | +34 | 433 | 3. | 2009-$1-LB | +13 | 405 | 4. | 2009-$1-LF | +12 | 400 | 5. | 2009-$1-HA | +7 | 268 | 6. | 2009-$1-IA | +11 | 258 | 7. | 2009-$1-LI | +8 | 230 | 8. | 2009-$1-LJ | +13 | 229 | 9. | 2009-$1-DA | +6 | 219 | 10. | 2009-$1-LA | +3 | 217 |
| Blocks by Hits1. | 2006-$1-LR | +3 | 127 | 2. | 2006-$1-LL | +2 | 116 | 3. | 2006-$1-LH | +3 | 115 | 4. | 2006-$1-LG | +2 | 101 | 5. | 2006-$1-LN | | 89 | | 2009-$1-LB | +3 | 89 | 7. | 2009-$1-LG | +7 | 80 | 8. | 2006-$1-LJ | | 77 | | 2006-$1-LM | +1 | 77 | 10. | 2006-$1-LE | +2 | 75 |
|
No changes in the top ten for any of my top ten States, counties, or cities. Hawaii and Florida failed to get hits in April otherwise everything got at least one hit.
States1. | CA | +117 | 3600 | 2. | NV | +1 | 143 | 3. | OR | +1 | 93 | 4. | HI | | 91 | 5. | TX | +4 | 87 | 6. | WA | +8 | 81 | 7. | AZ | +4 | 72 | 8. | NY | +1 | 61 | 9. | IL | +1 | 49 | 10. | FL | | 42 |
| Counties1. | Sacramento CA | +35 | 1104 | 2. | El Dorado CA | +8 | 227 | 3. | Placer CA | +5 | 203 | 4. | Santa Clara CA | +6 | 197 | 5. | Alameda CA | +6 | 190 | 6. | Los Angeles CA | +8 | 169 | 7. | Contra Costa CA | +5 | 133 | 8. | San Francisco CA | +4 | 127 | 9. | San Joaquin CA | +2 | 96 | 10. | Yolo CA | +1 | 74 |
| Cities1. | Sacramento, CA | +14 | 407 | 2. | Folsom, CA | +10 | 252 | 3. | San Francisco, CA | +4 | 127 | 4. | Rancho Cordova, CA | +3 | 104 | 5. | El Dorado Hills, CA | +4 | 93 | 6. | San Jose, CA | +2 | 86 | 7. | Roseville, CA | +3 | 84 | 8. | Elk Grove, CA | +1 | 70 | 9. | Citrus Heights, CA | +2 | 58 | 10. | Stockton, CA | +2 | 48 |
|
Only Series 2009 $1 Bingo saw any progress in April. I entered bills from four new blocks (although I wonder if I didn't screw up on that FN entry) and got hits in two new blocks.
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 50/75 [66.7%]; Entries 63/75 [84.0%]
New First Entries: FJ [04-05-2013]; A* [04-12-2013]; ED [04-20-2013]; FN [04-24-2013];
New First Hits: KE [04-06-2013]; FF [04-18-2013]; Series 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 107/112 [95.5%]; Entries 111/112 [99.1%]
New First Entries: None
New First Hits: NoneSeries 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 92/93 [98.9%]
New First Entries: None
New First Hits: NoneSeries 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 57/87 [65.5%]; Entries 83/87 [95.4%]
New First Entries: None
New First Hits: NoneSeries 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 30/63 [47.6%]; Entries 55/63 [87.3%]
New First Entries: None
New First Hits: None
No comments:
Post a Comment