I'll be watching this one live in Las Vegas, and while I like watching the heavyweights fight, I don't know that either the main or co-main event will be competitive. I'm looking forward to a number of the fights and am excited at the prospect of a really good card.
Featherweight Match [UFC160-12] | ||||
N/A | ||||
Match Points: 5.17 | ||||
Rank | Fighter | Line | Points | Total |
LW #75 | Jeremy Stephens (20-9) | -230 | 2.25 | 7.42 |
LW #94 | Estevan Payan (14-3, 1 NC) | +187 | 9.67 | 14.84 |
Stephens is making his featherweight debut in the UFC after three consective losses and a long run in the lightweight division. Payan's on a five fight win streak and hasn't loss in his last eight fights but this is quite the step up in competition for him. Since Strikeforce fighters have been doing better than expected so far in the UFC, I'm going to go with the upset on this one.
Bantamweight Match [UFC160-11] | ||||
N/A | ||||
Match Points: 5.69 | ||||
Rank | Fighter | Line | Points | Total |
BW #23 | George Roop (13-9-1) | +226 | 12.86 | 18.55 |
NR | Brian Bowles (10-2) | -281 | 2.02 | 7.71 |
Bowles has only lost to Cruz and Faber but is coming off of an 18 month layoff. Roop is looking to revitalize his career at bantamweight and has won his first fight in the division. Bowles is a tough fight for his second in the division, and I don't see it going well for George.
Welterweight Match [UFC160-10] | ||||
N/A | ||||
Match Points: 2.39 | ||||
Rank | Fighter | Line | Points | Total |
WW #193 | Nah-Shon Burrell (9-2) | +132 | 3.15 | 5.54 |
WW #349 | Stephen Thompson (6-1) | -158 | 1.51 | 3.90 |
Thompson started his UFC career with a bang and then turned in a less than impressive performance against Matt Brown. He has fought since. Burrell transferred over from Strikeforce and already has a UFC victory under his belt. I'm undecided on who I think will win this one, and as such, I'll take the underdog.
Lightweight Match [UFC160-09] | ||||
FX | ||||
Match Points: 11.23 | ||||
Rank | Fighter | Line | Points | Total |
LW #13 | Khabib Nurmagomedov (19-0) | -279 | 4.03 | 15.26 |
LW #67 | Abel Trujillo (10-4) | +226 | 25.38 | 36.61 |
Nurmagomedov is a perfect 19-0 and looking to make it 20. He's looked good in all three of his UFC fights and is a rising star. Trujillo is on a five fight win streak and looked good in his UFC debut. Unfortunately, "The Eagle" is going to be a bit too much for him.
Welterweight Match [UFC160-08] | ||||
FX | ||||
Match Points: 5.63 | ||||
Rank | Fighter | Line | Points | Total |
WW #162 | Robert Whittaker (10-2) | +177 | 9.97 | 15.60 |
WW #289 | Colton Smith (3-1) | -218 | 2.58 | 8.21 |
A battle of recent TUF fighters: what a joy for me! Smith won by taking his opponents down and holding them there for the duration of the fight. That's most likely how this one plays out.
Featherweight Match [UFC160-07] | ||||
FX | ||||
Match Points: 8.76 | ||||
Rank | Fighter | Line | Points | Total |
FW #70 | Dennis Bermudez (10-3) | -271 | 3.23 | 11.99 |
FW #73 | Max Holloway (7-1) | +219 | 19.18 | 27.94 |
Both fighters are on three fight win streaks that include a unanimous decision, split decision, and finish victory preceded by a loss in their UFC debuts. Bermudez's wins have come against higher quality opponents, and I think he'll have the edge here.
Welterweight Match [UFC160-06] | ||||
FX | ||||
Match Points: 12.73 | ||||
Rank | Fighter | Line | Points | Total |
WW #12 | Mike Pyle (24-8-1) | +126 | 16.04 | 28.77 |
WW #28 | Rick Story (15-6) | -151 | 8.43 | 21.16 |
Pyle's UFC record is better than I remember and he has some decent wins. Story started off strong in the UFC but has hit a rough patch as of late. Pyle will dicate where this fight takes place and will pull off the upset.
Lightweight Match [UFC160-05] | ||||
PPV / Main Card | ||||
Match Points: 15.52 | ||||
Rank | Fighter | Line | Points | Total |
LW #16 | Donald Cerrone (19-5, 1 NC) | -299 | 5.19 | 20.71 |
LW #90 | K.J. Noons (11-6) | +239 | 37.09 | 52.61 |
Cerrone's been fantastic in the UFC except in fights in which wins could get him a title shot. This is not such a match. Noons has lost 4 of his last 5 and is likely to get his walking papers after yet another defeat.
Lightweight Match [UFC160-04] | ||||
PPV / Main Card / #1 Contender Match | ||||
Match Points: 19.83 | ||||
Rank | Fighter | Line | Points | Total |
LW #5 | Gray Maynard (11-1-1, 1 NC) | -210 | 9.44 | 29.27 |
LW #7 | T.J. Grant (20-5) | +173 | 34.31 | 54.14 |
It's odd for a #1 contenders match to fall so "low" on a fight card, but the winner of this match gets the next shot at Benson Henderson. Maynard has already had a couple shots at the title: the first that ended in a draw and the second saw him get his first career loss. Grant is 4-0 at lightweight after a so-so career at welterweight. I think this is a closer matchup than the odds suggest, so I'll go with the underdog.
Light Heavyweight Match [UFC160-03] | ||||
PPV / Main Card | ||||
Match Points: 18.31 | ||||
Rank | Fighter | Line | Points | Total |
LHW #10 | Glover Teixeira (20-2) | -291 | 6.29 | 24.60 |
LHW #19 | James Te Huna (16-5) | +234 | 42.85 | 61.16 |
Te Huna is on a four fight win streak and is stepping in for the injured Ryan Bader. Teixeira is talked about as a potential title contender and while he's perhaps a bit overhyped, I think he'll have his way with Te Huna.
Heavyweight Match [UFC160-02] | ||||
PPV / Main Card / Co-Main Event | ||||
Match Points: 19.97 | ||||
Rank | Fighter | Line | Points | Total |
HW #2 | Junior dos Santos (15-2) | -409 | 4.88 | 24.85 |
HW #8 | Mark Hunt (9-7) | +319 | 63.70 | 83.67 |
With a win, dos Santos gets a shot at the title and a likely third match with Cain. Hunt had visa issues getting over to the States, and left about a week later than he desired. Even with the loss of time getting used to a different time zone, "The Super Samoan" is at a distinct disadvantage here and dos Santos won't tire down the streak like Mark's last opponent. dos Santos will either finish him late or force him to absorb a ton of damage.
Heavyweight Match [UFC160-01] | ||||
PPV / Main Card / Main Event / Championship | ||||
Match Points: 23.80 | ||||
Rank | Fighter | Line | Points | Total |
HW #1 | Cain Velasquez (11-1) | -742 | 3.21 | 27.01 |
HW #4 | Antonio Silva (18-4) | +514 | 122.33 | 146.13 |
The first fight between these two was quick. This fight will likely last a bit longer (Cain is unlikely to open such a cut as early) but the result will be the same: Velasquez via TKO.
No comments:
Post a Comment