In the past week, I got 34 hits in 11 States [AZ2, CA23, HI, MA, MO, NE, NV, NY, OH, OR, SC]. Of those hits, 1 was the 3rd hit on the bill, 5 were the 2nd hit on the bill, and the rest (28) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
3 | 6 | 5 | 5 | 5 | 5 | 5 |
I came into the week with a 37 day hit streak. I got a hit on every day of this week which extended the streak to 44 days: good for my 8th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 06/24/2012 | 08/16/2012 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 04/04/2012 | 05/21/2012 | 48 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 02/08/2013 | 03/23/2013 | 44 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 09/26/2011 | 11/18/2011 | 54 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 11 States in which I received hits this past week, 2 were the first hit for that State in 2013: NE and SC. Overall I've received hits in 29 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Nebraska was my first since October of 2012. The hit in South Carolina was my first since August of 2012.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 502. The newly hit counties were Erie NY and Colleton SC. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 103 Days 18 Hours 40 Minutes after I originally entered it. That bill is now 4th on my all-time longest active list. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
4. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
5. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
6. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
7. | $1 | 2006 | I8453---4A | 4 Years 12 Days 21 Hours 41 Minutes | 02/15/2013 | 1 |
8. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
9. | $20 | 2004A | GL471---77A | 4 Years 1 Day 8 Hours 16 Minutes | 11/15/2012 | 1 |
10. | $1 | 2006 | L4800---7E | 3 Years 357 Days 18 Hours 31 Minutes | 09/15/2012 | 1 |
With just one more 4+ year active bill, and my entire top ten will all have been active over four years. Can't wait until I start to get five year active bills.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24135 | 24292 | 157 | 1372 | 28920 | 115.1 | 24268 | +42 | +24 |
Bills with Hits | 3704 | 3950 | 3978 | 28 | 274 | 5074 | 26.3 | 4012 | +2 | -34 |
Total Hits | 4330 | 4627 | 4661 | 34 | 331 | 6030 | 32.6 | 4712 | +1 | -51 |
A good week for all three stats. Nice to have a week that makes some progress towards the hits goals.
At the current rate I'm entering bills in 2013, I'll end up with 6107 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.5 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.95% [+0.31%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 828 | 3.43% | 832 | 3.42% | 3.51% | 835 | -3 | 24 |
New York "B" | 1691 | 7.38% | 1797 | 7.45% | 1806 | 7.43% | 7.58% | 1806 | 0 | 23 |
Philadelphia "C" | 656 | 2.86% | 696 | 2.88% | 701 | 2.89% | 2.96% | 702 | -1 | 18 |
Cleveland "D" | 819 | 3.57% | 884 | 3.66% | 889 | 3.66% | 3.67% | 875 | +14 | 0 |
Richmond "E" | 1569 | 6.85% | 1672 | 6.93% | 1680 | 6.92% | 7.05% | 1677 | +3 | 1 |
Atlanta "F" | 2096 | 9.14% | 2241 | 9.29% | 2258 | 9.30% | 9.64% | 2255 | +3 | 10 |
Chicago "G" | 1502 | 6.55% | 1600 | 6.63% | 1612 | 6.64% | 6.75% | 1606 | +6 | 4 |
St. Louis "H" | 740 | 3.23% | 786 | 3.26% | 791 | 3.26% | 3.33% | 791 | 0 | 14 |
Minneapolis "I" | 602 | 2.63% | 640 | 2.65% | 644 | 2.65% | 2.73% | 645 | -1 | 34 |
Kansas City "J" | 558 | 2.43% | 594 | 2.46% | 596 | 2.45% | 2.53% | 598 | -2 | 27 |
Dallas "K" | 953 | 4.16% | 987 | 4.09% | 1003 | 4.13% | 4.36% | 1024 | -21 | 12 |
I finally acquired some Dallas bills and started inserting them late into the week. Should have Dallas close to on target by the end of this week. At this point in the year, if I've entered 22 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB. With that said, roughly 5 of the FRBs are going to need more than 100 inserts this year.
I found 2 new wilds this past week. The first traveled 2 Years 5 Days 3 Hours 18 Minutes to me from Columbia, MD. The bill had just a sole stamp on it, but that stamp was still quite sharp for having traveled so long:
The second traveled 157 Days 21 Hours 54 Minutes to me from Clawson, MI. It had a stamp on both the front and back, but the front stamp was a bit faded. I almost missed seeing the back stamp:
I added a stamp to the front and back of both bills and sent them on their way. Happy travels!
This week had to have been my most enjoyable week of Georging so far this year. I got a good amount of hits spread among quite a few States which is always fun. Tuesday through Saturday I got 5 hits each day. I'll take 5 hits a day for the rest of the year. :)
No comments:
Post a Comment