My February 2013 Where's George Summary
In February, I entered 493 bills and received 100 hits (78 of which were the initial hit on the bill). I ended the month with a hit rate of 16.30% [-0.01% compared to end of January] and a slugging percentage of 19.11% [+0.02%]. For a while there, February didn't look like it was going to reach 100 hits, but I was glad to see it make triple digits if just barely.
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2012 | |
3. | Jul 2012 | |
| Jan 2013 | |
5. | Sep 2012 | |
6. | Nov 2012 | |
7. | Mar 2012 | |
8. | Jan 2012 | |
9. | Oct 2011 | |
| Dec 2012 | |
: |
20. | Feb 2013 | |
Top Ten Months by Entries
1. | May 2012 | |
2. | Sep 2012 | |
3. | Sep 2011 | |
4. | Jun 2012 | |
5. | Oct 2011 | |
6. | May 2011 | |
7. | Apr 2010 | |
8. | Aug 2012 | |
9. | Apr 2012 | |
10. | Mar 2012 | |
: |
11. | Feb 2013 | |
Moving onto my top "blocks" (a block being a series, demonination, FRB, and block letter combo), the big mover of the month was 2009 LK jumping into 2nd place for 2009 blocks and sixth overall. With just 40 bills seperating LK from LG, I expect LK to be my top 2009 block by midyear.
Blocks by Entries1. | 2006-$1-LL | +5 | 531 | 2. | 2006-$1-LR | +5 | 500 | 3. | 2006-$1-LH | +3 | 481 | 4. | 2006-$1-LG | | 465 | 5. | 2009-$1-LG | +14 | 424 | 6. | 2009-$1-LK | +31 | 384 | 7. | 2009-$1-LB | +8 | 383 | 8. | 2009-$1-LF | +16 | 379 | 9. | 2006-$1-LN | +5 | 368 | 10. | 2006-$1-LE | +1 | 366 |
| 2009 by Entries1. | 2009-$1-LG | +14 | 424 | 2. | 2009-$1-LK | +31 | 384 | 3. | 2009-$1-LB | +8 | 383 | 4. | 2009-$1-LF | +16 | 379 | 5. | 2009-$1-HA | +7 | 257 | 6. | 2009-$1-IA | +15 | 237 | 7. | 2009-$1-LI | +4 | 215 | 8. | 2009-$1-LA | +4 | 211 | | 2009-$1-CA | +1 | 211 | 10. | 2009-$1-DA | +5 | 210 |
| Blocks by Hits1. | 2006-$1-LR | +2 | 123 | 2. | 2006-$1-LL | | 112 | 3. | 2006-$1-LH | | 110 | 4. | 2006-$1-LG | | 99 | 5. | 2006-$1-LN | +1 | 87 | 6. | 2009-$1-LB | +2 | 83 | 7. | 2006-$1-LJ | +1 | 77 | 8. | 2006-$1-LM | | 75 | 9. | 2006-$1-LE | | 72 | 10. | 2009-$1-LF | +2 | 70 |
|
Once again, I didn't see much activity in the top ten State/county/city charts, but I think that's going to be normal. New York was the only State in my top ten to fail to get a hit. Oregon now trails Hawaii by just one hit: I expect those two to have swapped spots by the end of March. Contra Costa and San Francisco counties flipped spots. I wouldn't be surprised if they flip a few times this year. Reno, a newcomer to the city top ten last month, was the only city in the top ten to not get a hit this month. We'll see if Fresno retakes the spot in March to once again make it an all-Californian top ten.
States1. | CA | +75 | 3376 | 2. | NV | +1 | 140 | 3. | HI | +2 | 90 | 4. | OR | +4 | 89 | 5. | TX | +1 | 83 | 6. | WA | +1 | 70 | 7. | AZ | +2 | 65 | 8. | NY | | 58 | 9. | IL | +1 | 48 | 10. | FL | +1 | 42 |
| Counties1. | Sacramento CA | +23 | 1041 | 2. | El Dorado CA | +6 | 213 | 3. | Placer CA | +4 | 189 | 4. | Santa Clara CA | +3 | 186 | 5. | Alameda CA | +5 | 181 | 6. | Los Angeles CA | +3 | 153 | 7. | Contra Costa CA | +6 | 123 | 8. | San Francisco CA | +3 | 121 | 9. | San Joaquin CA | +2 | 92 | 10. | Yolo CA | +3 | 73 |
| Cities1. | Sacramento, CA | +9 | 381 | 2. | Folsom, CA | +8 | 236 | 3. | San Francisco, CA | +3 | 121 | 4. | Rancho Cordova, CA | +2 | 99 | 5. | El Dorado Hills, CA | +2 | 87 | 6. | San Jose, CA | +1 | 81 | 7. | Roseville, CA | +1 | 79 | 8. | Elk Grove, CA | +1 | 67 | 9. | Citrus Heights, CA | +1 | 55 | 10. | Reno, NV | | 45 |
|
It was a pretty boring month in regards to $1 series bingos. I got no new spots for Series 2009 but did finally enter my first LM bill. I picked up hits on 2006 FS and 2001 A* (always nice to get a * hit!), but that was it.
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 47/71 [66.2%]; Entries 58/71 [81.7%]
New First Entries: LM [02-05-2013];
New First Hits: NoneSeries 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 107/112 [95.5%]; Entries 111/112 [99.1%]
New First Entries: None
New First Hits: FS [02-12-2013]; Series 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 92/93 [98.9%]
New First Entries: None
New First Hits: NoneSeries 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 56/87 [64.4%]; Entries 83/87 [95.4%]
New First Entries: None
New First Hits: NoneSeries 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 29/63 [46.0%]; Entries 55/63 [87.3%]
New First Entries: None
New First Hits: A* [02-14-2013];
It's hard to not consider February a disappointing month. 100 hits is the fewest I've gotten in a month since December of 2011. Granted, February is the shortest month, but I still expected more. My goals/predictions regarding hits in 2013 are well behind now, and I can only hope that future months will pick up for February's slack.
No comments:
Post a Comment