In the past week, I got 18 hits in 6 States [CA13, CO, MA, MI, OR, WA]. Of those hits, 1 was the 3rd hit on the bill, and the rest (17) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 3 | 1 | 4 | 2 | 3 | 4 |
I came into the week with a 2 day hit streak. I got a hit on every day of this week which extended the streak to 9 days.
Of the 6 States in which I received hits this past week, 2 were the first hit for that State in 2013: MA and MI. Overall I've received hits in 24 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Massachusetts was my first since July of 2012. The hit in Michigan was my first since November of 2012.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 495. The newly hit counties were Mesa CO and Genesee MI. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 12 Days 21 Hours 41 Minutes after I originally entered it. That bill is now 5th on my all-time longest active list. I also got a hit on what is now my 11th longest active bill (that bill was 10th until the aforementioned hit). My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
2. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
3. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
4. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
5. | $1 | 2006 | I8453---4A | 4 Years 12 Days 21 Hours 41 Minutes | 02/15/2013 | 1 |
6. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
7. | $20 | 2004A | GL471---77A | 4 Years 1 Day 8 Hours 16 Minutes | 11/15/2012 | 1 |
8. | $1 | 2006 | L4800---7E | 3 Years 357 Days 18 Hours 31 Minutes | 09/15/2012 | 1 |
9. | $1 | 2003A | L3475---2C | 3 Years 351 Days 1 Hour 42 Minutes | 08/08/2012 | 2 |
10. | $1 | 2006 | L6169---4G | 3 Years 346 Days 6 Hours 55 Minutes | 10/26/2012 | 2 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23555 | 23691 | 136 | 771 | 28920 | 115.1 | 23693 | +21 | -2 |
Bills with Hits | 3704 | 3842 | 3859 | 17 | 155 | 5074 | 26.3 | 3880 | -9 | -21 |
Total Hits | 4330 | 4501 | 4519 | 18 | 189 | 6030 | 32.6 | 4549 | -15 | -30 |
It was a good week for bill entries but not much else. I guess on the bright side, I could say that for once I've set aggressive goals for bills with bills and total hits.
At the current rate I'm entering bills in 2013, I'll end up with 5988 bills entered. To hit my goal of 6000 entries, I'll need to increase my rate to 115.1 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.78% [+0.14%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 804 | 3.41% | 810 | 3.42% | 3.51% | 812 | -2 |
New York "B" | 1691 | 7.38% | 1745 | 7.41% | 1752 | 7.40% | 7.58% | 1756 | -4 |
Philadelphia "C" | 656 | 2.86% | 678 | 2.88% | 681 | 2.87% | 2.96% | 682 | -1 |
Cleveland "D" | 819 | 3.57% | 854 | 3.63% | 865 | 3.65% | 3.67% | 851 | +14 |
Richmond "E" | 1569 | 6.85% | 1628 | 6.91% | 1637 | 6.91% | 7.05% | 1630 | +7 |
Atlanta "F" | 2096 | 9.14% | 2175 | 9.23% | 2191 | 9.25% | 9.64% | 2186 | +5 |
Chicago "G" | 1502 | 6.55% | 1554 | 6.60% | 1565 | 6.61% | 6.75% | 1561 | +4 |
St. Louis "H" | 740 | 3.23% | 768 | 3.26% | 769 | 3.25% | 3.33% | 769 | 0 |
Minneapolis "I" | 602 | 2.63% | 619 | 2.63% | 624 | 2.63% | 2.73% | 627 | -3 |
Kansas City "J" | 558 | 2.43% | 577 | 2.45% | 579 | 2.44% | 2.53% | 581 | -2 |
Dallas "K" | 953 | 4.16% | 968 | 4.11% | 974 | 4.11% | 4.36% | 993 | -19 |
The 18 hits I got this week was my least since the first week of October (which had three hitless days) and half the number of hits I got two weeks ago. It certainly was a disappointing week of hits. February is currently on track to be my first sub-100 hit month since December of 2011. Here's hoping that things turn around in the final twelve days of the month.
No comments:
Post a Comment