My January 2013 Where's George Summary
In January, I entered 490 bills and received 137 hits (114 of which were the initial hit on the bill). I ended the month with a hit rate of 16.31% [+0.15% compared to end of December] and a slugging percentage of 19.08% [+0.19%]. The 490 bills entered made January my 11th best month for entries while the 137 hits tied January for 3rd most. Here's a look at my top ten best months for hits and entries:
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2012 | |
3. | Jul 2012 | |
| Jan 2013 | |
5. | Sep 2012 | |
6. | Nov 2012 | |
7. | Mar 2012 | |
8. | Jan 2012 | |
9. | Oct 2011 | |
| Dec 2012 | |
Top Ten Months by Entries
1. | May 2012 | |
2. | Sep 2012 | |
3. | Sep 2011 | |
4. | Jun 2012 | |
5. | Oct 2011 | |
6. | May 2011 | |
7. | Apr 2010 | |
8. | Aug 2012 | |
9. | Apr 2012 | |
10. | Mar 2012 | |
: |
11. | Jan 2013 | |
Moving onto my top "blocks" (a block being a series, demonination, FRB, and block letter combo), there wasn't any change at the top of my top ten lists, but there was a bit of activities in the lower half. For the overall list by entries, the 2009 blocks are on the move as LB and LF both moved up spots with their 10 entries a piece. DA, IA, and LI are moving up on the 2009 entry chart while CA and LA are starting to whither: both may be off the top ten in a couple months. As for the hit chart, the only change is that 2009 LF moved into a tie for 10th. If LF takes the lead for that spot next month and knocks out 2006 GH, the entire hit chart will be made up of San Francisco FRB ("L") bills.
Blocks by Entries1. | 2006-$1-LL | +4 | 526 | 2. | 2006-$1-LR | +5 | 495 | 3. | 2006-$1-LH | +7 | 478 | 4. | 2006-$1-LG | +1 | 465 | 5. | 2009-$1-LG | +12 | 410 | 6. | 2009-$1-LB | +10 | 375 | 7. | 2006-$1-LE | | 365 | 8. | 2006-$1-LN | +1 | 363 | | 2009-$1-LF | +10 | 363 | 10. | 2006-$1-LB | +4 | 357 |
| Series 2009 by Entries1. | 2009-$1-LG | +12 | 410 | 2. | 2009-$1-LB | +10 | 375 | 3. | 2009-$1-LF | +10 | 363 | 4. | 2009-$1-LK | +21 | 353 | 5. | 2009-$1-HA | +8 | 250 | 6. | 2009-$1-IA | +14 | 222 | 7. | 2009-$1-LI | +8 | 211 | 8. | 2009-$1-CA | +1 | 210 | 9. | 2009-$1-LA | +3 | 207 | 10. | 2009-$1-DA | +10 | 205 |
| Blocks by Hits1. | 2006-$1-LR | +3 | 121 | 2. | 2006-$1-LL | +2 | 112 | 3. | 2006-$1-LH | +1 | 110 | 4. | 2006-$1-LG | +1 | 99 | 5. | 2006-$1-LN | +2 | 86 | 6. | 2009-$1-LB | +3 | 81 | 7. | 2006-$1-LJ | +1 | 76 | 8. | 2006-$1-LM | +2 | 75 | 9. | 2006-$1-LE | | 72 | 10. | 2006-$1-GH | +1 | 68 | | 2009-$1-LF | +6 | 68 |
|
January didn't bring about much change to the hits by State/county/city charts, but that's not really surprising as I'm not expecting these to change much. Of my top ten States, only Hawaii failed to register a hit in January. Oregon and Texas are both closing in on Hawaii for 3rd spot, so my two vacations there from 2010 are starting to wear off hit-wise. On the city list, San Jose has broken the tie and taking the lead over Roseville (surprising since Roseville is quite close to where I live/work). Citrus Heights failed to get a hit, and Reno NV took over the 10 spot becoming the first non-Californian city on the list (knocking out Fresno, CA).
States1. | CA | +100 | 3301 | 2. | NV | +5 | 139 | 3. | HI | | 88 | 4. | OR | +2 | 85 | 5. | TX | +3 | 82 | 6. | WA | +3 | 69 | 7. | AZ | +4 | 63 | 8. | NY | +1 | 58 | 9. | IL | +2 | 47 | 10. | FL | +3 | 41 |
| Counties1. | Sacramento CA | +18 | 1018 | 2. | El Dorado CA | +9 | 207 | 3. | Placer CA | +9 | 185 | 4. | Santa Clara CA | +9 | 183 | 5. | Alameda CA | +4 | 176 | 6. | Los Angeles CA | +4 | 150 | 7. | San Francisco CA | +2 | 118 | 8. | Contra Costa CA | +2 | 117 | 9. | San Joaquin CA | +6 | 90 | 10. | Yolo CA | +2 | 70 |
| Cities1. | Sacramento, CA | +8 | 372 | 2. | Folsom, CA | +3 | 228 | 3. | San Francisco, CA | +2 | 118 | 4. | Rancho Cordova, CA | +3 | 97 | 5. | El Dorado Hills, CA | +2 | 85 | 6. | San Jose, CA | +5 | 80 | 7. | Roseville, CA | +3 | 78 | 8. | Elk Grove, CA | +2 | 66 | 9. | Citrus Heights, CA | | 54 | 10. | Reno, NV | +2 | 45 |
|
Taking a look at my progress on the "recent" (post year 2000) $1 series bingos, I made a little bit of progress on three of the five: I got two additional hits for 2009, a new hit on the 2003A after not getting any in 2012, and a new hit on 2003. I entered at least a bill from a couple of previously unentered blocks for 2009 and even entered a new block for 2001 (a star note even). Series 2006 bingo was the only one without any firsts but as the most complete bingo from both an entry and hit standpoint, I guess that's not surprising.
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 47/71 [66.2%]; Entries 57/71 [80.3%]
New First Entries: JB [01-08-2013]; GF [01-16-2013];
New First Hits: EE [01-02-2013]; JB [01-25-2013]; Series 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 106/112 [94.6%]; Entries 111/112 [99.1%]
New First Entries: None
New First Hits: NoneSeries 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 92/93 [98.9%]
New First Entries: None
New First Hits: BC [01-12-2013]; Series 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 56/87 [64.4%]; Entries 83/87 [95.4%]
New First Entries: None
New First Hits: FG [01-27-2013]; Series 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 28/63 [44.4%]; Entries 55/63 [87.3%]
New First Entries: A* [01-18-2013];
New First Hits: None
All in all, January was a good month. The 137 hits is the most I've gotten in six months and is close to the 142 hits/month I need to average to complete my goal of 1700 hits in 2013. I got two international hits and found four Wilds which greatly added to my Georging fun during the month. Expectations for February are high, but I'll have to keep in mind that the month is a couple days shorter than the others.
No comments:
Post a Comment