In the past week, I received 45 hits in 9 States [AL, AZ, CA34, HI2, LA, MN, OR3, TX, UT]. I now have hits in 31 States in 2012 with 2 added this week: AL and MN. Additionally I now have hits in 401 counties with 2 new this week: Lee AL and Lafayette LA.
Of those 45 hits, 8 were the 2nd hit on the bill and the rest (37) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 208 Days 21 Hours 52 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
10 | 7 | 3 | 6 | 6 | 6 | 7 |
45 hits in a week is the new record for most hits in a week breaking the old record by 11 hits. Hopefully this isn't a sign that next week will be light on hits. My current hit streak is now at 11 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was another solid week all around, and I am now over a week's worth of entries ahead of pace (I'm about 4 weeks ahead on bills with hits and total hits, and yet, somehow that feels less impressive):
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 18153 | 18282 | 129 | 1562 | 21720 | 95.6 | 18154 | +33 | +128 |
Bills with Hits | 2430 | 2765 | 2802 | 37 | 372 | 3445 | 19.4 | 2721 | +18 | +81 |
Total Hits | 2799 | 3199 | 3244 | 45 | 445 | 4030 | 23.5 | 3152 | +21 | +92 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.79% [+0.50%], so I'm halfway there:
As for the goal of having series 2009 pass series 2003A in number of entries, it was yet another really strong week. I should enter my 1000th 2009 bill of the year in the next two weeks:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", nothing really new to say (again):
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9100 | 50.13% | 9148 | 50.04% | < 50.0% | 49.94% | 9255 | +107 |
Boston "A" | 461 | 2.76% | 541 | 2.98% | 552 | 3.02% | > 2.8% | 2.85% | 511 | +41 |
Cleveland "D" | 395 | 2.36% | 558 | 3.07% | 569 | 3.11% | > 2.4% | 2.45% | 438 | +131 |
St. Louis "H" | 382 | 2.28% | 449 | 2.47% | 456 | 2.49% | > 2.3% | 2.35% | 422 | +34 |
Philadelphia "C" | 376 | 2.25% | 430 | 2.37% | 444 | 2.43% | > 2.2% | 2.25% | 411 | +33 |
Minneapolis "I" | 352 | 2.11% | 364 | 2.01% | 367 | 2.01% | > 2.1% | 2.15% | 388 | -21 |
Kansas City "J" | 290 | 1.73% | 348 | 1.92% | 353 | 1.93% | > 1.7% | 1.75% | 318 | +35 |
This week's 45 hits was not only the most for any week this year, but the most I've received all-time (previous best was 39 - based on Sunday-Saturday weeks). This has placed April in the hunt to break my record for most hits in a month (129 - last month) if I get 53 hits in the remaining 16 days (~3.1 hits/day). That feels like it should be a given, but often times when things feel that way, the harsh reality of a slump hits me in the face.
No comments:
Post a Comment