I can't say that I put as much thought into these picks as I have for previous events, but it sure is nice to have the UFC back.
Light Heavyweight Match [FUEL2-01] | |||||||
Fuel / Main Card / Main Event | |||||||
Alexander Gustafsson | Thiago Silva | ||||||
LHW #11 / 258 points | NR / 65 points | ||||||
13 - 1 - 0 | 14 - 2 - 0 | ||||||
Wins: 9 (T)KO, 3 Sub, 1 Dec | Wins: 11 (T)KO, 2 Sub, 1 Dec | ||||||
Win Points: 9.73 | Win Points: 12.84 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.37:1 | 4.12:1 | 7.50:1 | Payout: | 1.21:1 | 6.65:1 | 7.50:1 |
Max Bet: | 9.73 | 3.20 | 1.53 | Max Bet: | 12.84 | 1.76 | 1.53 |
My Pick: Alexander Gustafsson
Middleweight Match [FUEL2-02] | |||||||
Fuel / Main Card / Co-Main Event | |||||||
Brian Stann | Alessio Sakara | ||||||
MW #14 / 242 points | MW #52 / 103 points | ||||||
11 - 4 - 0 | 15 - 8 - 0 (1 NC) | ||||||
Wins: 8 (T)KO, 1 Sub, 2 Dec | Wins: 9 (T)KO, 2 Sub, 4 Dec | ||||||
Win Points: 11.42 | Win Points: 13.87 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.31:1 | 7.50:1 | 5.23:1 | Payout: | 1.58:1 | 7.13:1 | 3.56:1 |
Max Bet: | 11.42 | 1.53 | 2.36 | Max Bet: | 13.87 | 1.63 | 3.90 |
My Pick: Brian Stann
Welterweight Match [FUEL2-03] | |||||||
Fuel / Main Card | |||||||
Siyar Bahadurzada | Paulo Thiago | ||||||
WW #14 / 232 points | WW #31 / 159 points | ||||||
20 - 4 - 1 | 14 - 3 - 0 | ||||||
Wins: 10 (T)KO, 6 Sub, 4 Dec | Wins: 2 (T)KO, 8 Sub, 4 Dec | ||||||
Win Points: 12.00 | Win Points: 13.17 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.90:1 | 3.17:1 | 4.75:1 | Payout: | 6.65:1 | 1.66:1 | 3.33:1 |
Max Bet: | 11.11 | 4.60 | 2.66 | Max Bet: | 1.76 | 13.17 | 4.29 |
My Pick: Paulo Thiago
Featherweight Match [FUEL2-04] | |||||||
Fuel / Main Card | |||||||
Dennis Siver | Diego Nunes | ||||||
LW #18 / 163 points | FW #9 / 167 points | ||||||
19 - 8 - 0 | 17 - 2 - 0 | ||||||
Wins: 5 (T)KO, 9 Sub, 5 Dec | Wins: 5 (T)KO, 6 Sub, 6 Dec | ||||||
Win Points: 13.42 | Win Points: 13.45 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 3.61:1 | 2.01:1 | 3.61:1 | Payout: | 3.23:1 | 2.69:1 | 2.69:1 |
Max Bet: | 3.83 | 9.90 | 3.83 | Max Bet: | 4.48 | 5.91 | 5.91 |
My Pick: Diego Nunes
Welterweight Match [FUEL2-05] | |||||||
Fuel / Main Card | |||||||
John Maguire | DeMargues Johnson | ||||||
WW #49 / 104 points | WW #71 / 83 points | ||||||
17 - 3 - 0 | 15 - 9 - 0 | ||||||
Wins: 3 (T)KO, 9 Sub, 5 Dec | Wins: 6 (T)KO, 7 Sub, 2 Dec | ||||||
Win Points: 9.22 | Win Points: 9.75 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 5.38:1 | 1.79:1 | 3.23:1 | Payout: | 2.38:1 | 2.04:1 | 7.13:1 |
Max Bet: | 2.28 | 9.22 | 4.48 | Max Bet: | 7.24 | 9.61 | 1.63 |
My Pick: John Maguire
Bantamweight Match [FUEL2-06] | |||||||
Fuel / Main Card | |||||||
Brad Pickett | Damacio Page | ||||||
BW #48 / 60 points | BW #127 / 35 points | ||||||
20 - 6 - 0 | 15 - 6 - 0 | ||||||
Wins: 6 (T)KO, 9 Sub, 5 Dec | Wins: 8 (T)KO, 6 Sub, 1 Dec | ||||||
Win Points: 8.07 | Win Points: 9.19 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 3.17:1 | 2.11:1 | 3.80:1 | Payout: | 1.78:1 | 2.38:1 | 7.50:1 |
Max Bet: | 4.60 | 8.07 | 3.57 | Max Bet: | 9.19 | 7.24 | 1.53 |
My Pick: Brad Pickett
Welterweight Match [FUEL2-07] | |||||||
N/A | |||||||
James Head | Papy Abedi | ||||||
WW #96 / 65 points | WW #240 / 39 points | ||||||
7 - 2 - 0 | 8 - 1 - 0 | ||||||
Wins: 4 (T)KO, 2 Sub, 1 Dec | Wins: 5 (T)KO, 2 Sub, 1 Dec | ||||||
Win Points: 3.36 | Win Points: 3.80 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.66:1 | 3.33:1 | 6.65:1 | Payout: | 1.52:1 | 3.80:1 | 7.50:1 |
Max Bet: | 3.36 | 3.36 | 1.76 | Max Bet: | 3.80 | 3.57 | 1.53 |
My Pick: Papy Abedi
Light Heavyweight Match [FUEL2-08] | |||||||
N/A | |||||||
Cyrille Diabate | Tom DeBlass | ||||||
LHW #53 / 73 points | LHW #75 / 55 points | ||||||
17 - 8 - 1 | 7 - 0 - 0 | ||||||
Wins: 8 (T)KO, 5 Sub, 4 Dec | Wins: 2 (T)KO, 2 Sub, 3 Dec | ||||||
Win Points: 6.03 | Win Points: 6.47 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 2.02:1 | 3.23:1 | 4.04:1 | Payout: | 3.33:1 | 3.33:1 | 2.22:1 |
Max Bet: | 6.03 | 4.48 | 3.28 | Max Bet: | 4.29 | 4.29 | 6.47 |
My Pick: Tom DeBlass
Middleweight Match [FUEL2-09] | |||||||
N/A | |||||||
Francis Carmont | Magnus Cedenblad | ||||||
MW #43 / 110 points | MW #105 / 59 points | ||||||
17 - 7 - 0 | 10 - 3 - 0 | ||||||
Wins: 6 (T)KO, 8 Sub, 3 Dec | Wins: 6 (T)KO, 3 Sub, 1 Dec | ||||||
Win Points: 5.66 | Win Points: 6.56 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 2.69:1 | 2.02:1 | 5.38:1 | Payout: | 1.58:1 | 3.17:1 | 7.50:1 |
Max Bet: | 5.66 | 5.66 | 2.28 | Max Bet: | 6.56 | 4.60 | 1.53 |
My Pick: Francis Carmont
Lightweight Match [FUEL2-10] | |||||||
N/A | |||||||
Reza Madadi | Yoislandy Izquierdo | ||||||
LW #80 / 81 points | LW #151 / 52 points | ||||||
11 - 2 - 0 | 6 - 0 - 0 | ||||||
Wins: 1 (T)KO, 6 Sub, 3 Dec, 1 Other | Wins: 3 (T)KO, 1 Sub, 2 Dec | ||||||
Win Points: 4.12 | Win Points: 4.59 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 7.50:1 | 1.58:1 | 3.17:1 | Payout: | 1.90:1 | 5.70:1 | 2.85:1 |
Max Bet: | 1.53 | 4.12 | 4.12 | Max Bet: | 4.59 | 2.12 | 4.59 |
My Pick: Yoislandy Izquierdo
Welterweight Match [FUEL2-11] | |||||||
N/A | |||||||
Simeon Thoresen | Besam Yousef | ||||||
WW #206 / 44 points | WW #500 / 24 points | ||||||
16 - 2 - 1 | 6 - 0 - 0 | ||||||
Wins: 1 (T)KO, 14 Sub, 1 Dec | Wins: 2 (T)KO, 3 Sub, 1 Dec | ||||||
Win Points: 2.17 | Win Points: 2.51 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 7.50:1 | 1.09:1 | 7.50:1 | Payout: | 2.85:1 | 1.90:1 | 5.70:1 |
Max Bet: | 1.53 | 2.17 | 1.53 | Max Bet: | 2.51 | 2.51 | 2.12 |
My Pick: Simeon Thoresen
Featherweight Match [FUEL2-12] | |||||||
N/A | |||||||
Eric Wisely | Jason Young | ||||||
FW #56 / 72 points | FW #72 / 62 points | ||||||
19 - 7 - 0 | 8 - 5 - 0 | ||||||
Wins: 7 (T)KO, 3 Sub, 4 Dec, 5 Other | Wins: 3 (T)KO, 1 Sub, 4 Dec | ||||||
Win Points: 6.09 | Win Points: 6.32 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.90:1 | 4.43:1 | 3.33:1 | Payout: | 2.53:1 | 7.50:1 | 1.90:1 |
Max Bet: | 6.09 | 2.91 | 4.29 | Max Bet: | 6.32 | 1.53 | 6.32 |
My Pick: Eric Wisely
No comments:
Post a Comment