In the past week, I received 27 hits in 7 States [CA21, CO, GA, HI, MI, NJ, OR]. I now have hits in 29 States in 2012 with none new this week. Additionally I now have hits in 398 counties with 3 new this week: Clarke GA, Osceola MI, and Jackson OR.
Of those 27 hits, 1 was the 2nd hit on the bill and the rest (26) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 201 Days 6 Hours 33 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 | 11 | 3 | 3 | 2 | 3 | 2 |
No hit-less days in the past week, so the hit streak has now been extended to 13 days. Monday's 11 hits is a the new high for the year and one off from my all-time high. Other than Monday, this was a pretty lackluster week.
Taking a look at how my predictions regarding bill entries and hits are going so far, another good week all around:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 17914 | 18024 | 110 | 1304 | 21720 | 95.6 | 17963 | +14 | +61 |
Bills with Hits | 2430 | 2712 | 2738 | 26 | 308 | 3445 | 19.4 | 2682 | +7 | +56 |
Total Hits | 2799 | 3140 | 3167 | 27 | 368 | 4030 | 23.5 | 3105 | +3 | +62 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.70% [+0.41%]. I was a few bills ahead of pace again this week and am starting to build a decent buffer:
As for the goal of having series 2009 pass series 2003A in number of entries, it was another good week. My 2009 entries are now less than 1600 behind 2003A:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", there's nothing new again this week to report. I'm still looking for "I" bills and the additional "H" and "J" needed to fulfill my plan:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9011 | 50.30% | 9057 | 50.25% | < 50.0% | 49.94% | 9135 | +78 |
Boston "A" | 461 | 2.76% | 518 | 2.89% | 528 | 2.93% | > 2.8% | 2.85% | 502 | +26 |
Cleveland "D" | 395 | 2.36% | 538 | 3.00% | 545 | 3.02% | > 2.4% | 2.45% | 431 | +114 |
St. Louis "H" | 382 | 2.28% | 436 | 2.43% | 442 | 2.45% | > 2.3% | 2.35% | 416 | +26 |
Philadelphia "C" | 376 | 2.25% | 411 | 2.29% | 419 | 2.32% | > 2.2% | 2.25% | 405 | +14 |
Minneapolis "I" | 352 | 2.11% | 363 | 2.03% | 364 | 2.02% | > 2.1% | 2.15% | 382 | -18 |
Kansas City "J" | 290 | 1.73% | 335 | 1.87% | 340 | 1.89% | > 1.7% | 1.75% | 314 | +26 |
I had a fourth hit on a bill deleted this week. It was also an international hit, so it was disappointing to lose the hit, but it likely wasn't valid. Better to have the hit deleted now than months from now.
No comments:
Post a Comment