In the past week, I got 24 hits in 10 States [AR, AZ, CA15, CO, FL, LA, NV, OK, OR, TX]. Of those hits, 1 was the 4th hit on the bill, 6 were the 2nd hit on the bill, and the rest (17) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
1 | 3 | 3 | 10 | 0 | 2 | 5 |
I came into the week with a 84 day hit streak. When I didn't get a hit on Thursday that streak ended at 88 days: good for my longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 06/24/2012 | 08/16/2012 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 04/04/2012 | 05/21/2012 | 48 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 07/21/2010 | 08/21/2010 | 32 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 05/23/2012 | 06/22/2012 | 31 | |
5. | 09/26/2011 | 11/18/2011 | 54 | 10. | 11/20/2011 | 12/17/2011 | 28 |
The hit-less day on Thursday was my first for the year. I predicted four or less in 2013, so it certainly doesn't help to get the first one in the first few days of the year. I'm going to have to average hit streaks of 90 days for the rest of the year to meet that prediction.
Of the 10 States in which I received hits this past week, 7 were the first hit for that State in 2013: AR, AZ, CA, FL, LA, OK, OR. Overall I've received hits in 7 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 3 counties bringing my total of counties hit to 486. The newly hit counties were Clark AR, Escambia FL, Cherokee OK. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| |||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 233 Days 14 Hours 7 Minutes after I originally entered it. That bill is now 12th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 22882 | 23027 | 145 | 107 | 28920 | 115.1 | 23002 | +30 | +25 |
Bills with Hits | 3704 | 3702 | 3719 | 17 | 15 | 5074 | 26.3 | 3723 | -9 | -4 |
Total Hits | 4330 | 4326 | 4350 | 24 | 20 | 6030 | 32.6 | 4353 | -9 | -3 |
I surpassed the rate needed for bill entries over this past week but came up short on the hit side. I'm not surprised by either of those things and do expect my entry rate to be lower moving forward (I did extra shopping this past week). At the current rate I'm entering bills in 2013, I'll end up with 7811 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.6 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.63% [-0.01%]. I entered some additional fives, tens, and twenties for the above mentioned shopping trip, I expect to make up ground in the next few weeks.
Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 780 | 3.41% | 784 | 3.40% | 3.51% | 786 | -2 |
New York "B" | 1691 | 7.38% | 1687 | 7.37% | 1699 | 7.38% | 7.58% | 1700 | -1 |
Philadelphia "C" | 656 | 2.86% | 654 | 2.86% | 658 | 2.86% | 2.96% | 660 | -2 |
Cleveland "D" | 819 | 3.57% | 816 | 3.57% | 828 | 3.60% | 3.67% | 824 | +4 |
Richmond "E" | 1569 | 6.85% | 1569 | 6.86% | 1578 | 6.85% | 7.05% | 1578 | 0 |
Atlanta "F" | 2096 | 9.14% | 2089 | 9.13% | 2116 | 9.19% | 9.64% | 2108 | +8 |
Chicago "G" | 1502 | 6.55% | 1501 | 6.56% | 1512 | 6.57% | 6.75% | 1510 | +2 |
St. Louis "H" | 740 | 3.23% | 739 | 3.23% | 745 | 3.24% | 3.33% | 744 | +1 |
Minneapolis "I" | 602 | 2.63% | 602 | 2.63% | 602 | 2.61% | 2.73% | 606 | -4 |
Kansas City "J" | 558 | 2.43% | 558 | 2.44% | 560 | 2.43% | 2.53% | 562 | -2 |
Dallas "K" | 953 | 4.16% | 952 | 4.16% | 956 | 4.15% | 4.36% | 959 | -3 |
I didn't insert any bills over the past week just to see how the year would start off. I'll be starting the insertion process this upcoming week (although I haven't picked up my Dallas bills yet, so "K" will continue to fall behind). I find it interesting that four of the eleven are ahead without inserts. I don't expect that to continue to be true throughout the year.
One of the more interesting things about Where's George for me is out-of-State hits. Of particular interest are multi-hit bills where each entry was in a different State. I got one such new 2 hit/3 State bill this past week: California -> Missouri -> Oregon
Additionally it's fun to find bills with previous entries (these bills are known as "Wilds"). I found two Wilds in the past week (quite unusual as I tend to find one Wild for roughly every 500 bills I enter): this One that started in Pollock Pines, CA and this Ten from Rodeo, CA.
Other than the hit-less day on Thursday, it was a pretty good start to 2013. The ten hit day on Wednesday was really awesome.
No comments:
Post a Comment