In the past week, I got 28 hits in 5 States [CA21, CO, IL2, MO, NV2] as well as an international hit in Barrigada, Guam. Of those hits, 5 were the 2nd hit on the bill and the rest (23) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
2 | 2 | 3 | 5 | 5 | 8 | 3 |
I came into the week with a 16 day hit streak. I got a hit on every day of this week which extended to the streak to 23 days.
Of the 5 States in which I received hits this past week, 2 were the first hit for that State in 2013: IL, MO. Overall I've received hits in 18 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 491. The newly hit county was Randolph IL. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 2 Years 101 Days 10 Hours 35 Minutes after I originally entered it. That bill is now 152nd on my all-time longest active list. Not really a great week for long time active bills.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23236 | 23343 | 107 | 423 | 28920 | 115.1 | 23347 | -8 | -4 |
Bills with Hits | 3704 | 3771 | 3794 | 23 | 90 | 5074 | 26.3 | 3802 | -3 | -8 |
Total Hits | 4330 | 4412 | 4440 | 28 | 110 | 6030 | 32.6 | 4451 | -5 | -11 |
I finished the week a bit behind on all three stats, but that's expected at this point in the year. At the current rate I'm entering bills in 2013, I'll end up with 5938 bills entered. To hit my goal of 6000 entries, I'll need to increase my rate to 115.2 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.72% [+0.08%]. I'm just a touch behind where I need to be, and I expect to make up the difference in the next couple weeks.Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 796 | 3.43% | 802 | 3.44% | 3.51% | 798 | +4 |
New York "B" | 1691 | 7.38% | 1714 | 7.38% | 1723 | 7.38% | 7.58% | 1727 | -4 |
Philadelphia "C" | 656 | 2.86% | 668 | 2.87% | 669 | 2.87% | 2.96% | 671 | -2 |
Cleveland "D" | 819 | 3.57% | 838 | 3.61% | 844 | 3.62% | 3.67% | 837 | +7 |
Richmond "E" | 1569 | 6.85% | 1600 | 6.89% | 1611 | 6.90% | 7.05% | 1603 | +8 |
Atlanta "F" | 2096 | 9.14% | 2134 | 9.18% | 2145 | 9.19% | 9.64% | 2145 | 0 |
Chicago "G" | 1502 | 6.55% | 1539 | 6.62% | 1545 | 6.62% | 6.75% | 1534 | +11 |
St. Louis "H" | 740 | 3.23% | 752 | 3.24% | 757 | 3.24% | 3.33% | 756 | +1 |
Minneapolis "I" | 602 | 2.63% | 611 | 2.63% | 613 | 2.63% | 2.73% | 616 | -3 |
Kansas City "J" | 558 | 2.43% | 566 | 2.44% | 572 | 2.45% | 2.53% | 571 | +1 |
Dallas "K" | 953 | 4.16% | 958 | 4.12% | 961 | 4.12% | 4.36% | 975 | -14 |
Other than "K" (which I'm still working on acquiring), I've done a good job of keeping most of these FRBs close to where they need to be. "D", "E", and "G" bills must be popular in the area right now as they are staying ahead of target without needing much in the line of insertions.
It was a good, but not great week of hits. The hits I did get weren't all that spread out, but I did get an "international" hit in Guam. Looking forward to see how January ends.
No comments:
Post a Comment