In the past week, I got 36 hits in 8 States [AZ3, CA26, FL, NV2, OR, PA, TX, WA]. Of those hits, 1 was the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (31) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
6 | 4 | 4 | 7 | 5 | 4 | 6 |
I came into the week with a 2 day hit streak. I got a hit on every day of this week which extended to the streak to 9 days.
Of the 8 States in which I received hits this past week, 4 were the first hit for that State in 2013: NV, PA, TX, WA. Overall I've received hits in 11 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 488. The newly hit counties were Saint Lucie FL, Monroe PA. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 188 Days 21 Hours 45 Minutes after I originally entered it. That bill is now 15th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22919 | 23026 | 23127 | 101 | 208 | 28919 | 115.1 | 23116 | -14 | +11 |
Bills with Hits | 3704 | 3719 | 3750 | 31 | 46 | 5074 | 26.3 | 3749 | +5 | +1 |
Total Hits | 4330 | 4350 | 4386 | 36 | 56 | 6030 | 32.6 | 4386 | +3 | +0 |
At the current rate I'm entering bills in 2013, I'll end up with 6327 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.9 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.63% so the goal is 88.63%), my percentage is now 87.66% [+0.02%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 784 | 3.40% | 789 | 3.41% | 3.51% | 790 | -1 |
New York "B" | 1691 | 7.38% | 1699 | 7.38% | 1708 | 7.39% | 7.58% | 1709 | -1 |
Philadelphia "C" | 656 | 2.86% | 658 | 2.86% | 663 | 2.87% | 2.96% | 663 | 0 |
Cleveland "D" | 819 | 3.57% | 828 | 3.60% | 832 | 3.60% | 3.67% | 828 | +4 |
Richmond "E" | 1569 | 6.85% | 1578 | 6.85% | 1589 | 6.87% | 7.05% | 1586 | +3 |
Atlanta "F" | 2096 | 9.15% | 2116 | 9.19% | 2125 | 9.19% | 9.65% | 2120 | +5 |
Chicago "G" | 1502 | 6.55% | 1512 | 6.57% | 1523 | 6.59% | 6.75% | 1518 | +5 |
St. Louis "H" | 739 | 3.22% | 744 | 3.23% | 746 | 3.23% | 3.32% | 747 | -1 |
Minneapolis "I" | 602 | 2.63% | 602 | 2.61% | 608 | 2.63% | 2.73% | 609 | -1 |
Kansas City "J" | 558 | 2.43% | 560 | 2.43% | 563 | 2.43% | 2.53% | 565 | -2 |
Dallas "K" | 953 | 4.16% | 956 | 4.15% | 958 | 4.14% | 4.36% | 964 | -6 |
It was an excellent week of hits: the most I've gotten in a week since the first week of December. If January continues at this pace of hits, it'll make it into my top 5 of hits by month.
No comments:
Post a Comment