In the past week, I got 26 hits in 9 States [CA17, CO, NV, OH, TN, TX, UT, WA2, WY]. Of those hits, 1 was the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (21) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
7 | 5 | 4 | 3 | 4 | 1 | 2 |
I came into the week with a 9 day hit streak. I got a hit on every day of this week which extended to the streak to 16 days.
Of the 9 States in which I received hits this past week, 5 were the first hit for that State in 2013: CO, OH, TN, UT, WY. Overall I've received hits in 16 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
For four of those States, it was the first hit I had gotten in that State for while: the hit in Ohio was my first since August of 2012, the hit in Tennessee was my first since March of 2012, the hit in Utah was my first since October of 2012, and the hit in Wyoming was my first since July of 2012.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 490. The newly hit counties were Eagle CO and Erie OH. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 43 Days 22 Hours 26 Minutes after I originally entered it. That bill is now 35th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23128 | 23236 | 108 | 316 | 28920 | 115.1 | 23232 | -7 | +4 |
Bills with Hits | 3704 | 3750 | 3771 | 21 | 67 | 5074 | 26.3 | 3775 | -5 | -4 |
Total Hits | 4330 | 4386 | 4412 | 26 | 82 | 6030 | 32.6 | 4418 | -7 | -6 |
So I finished the week a little behind the needed rate for each of these. At the current rate I'm entering bills in 2013, I'll end up with 6071 bills entered. To hit my goal of 6000 entries, I'll need to just average 115.0 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.70% [+0.06%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 789 | 3.41% | 796 | 3.43% | 3.51% | 794 | +2 |
New York "B" | 1691 | 7.38% | 1708 | 7.38% | 1714 | 7.38% | 7.58% | 1718 | -4 |
Philadelphia "C" | 656 | 2.86% | 663 | 2.87% | 668 | 2.87% | 2.96% | 667 | +1 |
Cleveland "D" | 819 | 3.57% | 832 | 3.60% | 838 | 3.61% | 3.67% | 832 | +6 |
Richmond "E" | 1569 | 6.85% | 1589 | 6.87% | 1600 | 6.89% | 7.05% | 1594 | +6 |
Atlanta "F" | 2096 | 9.14% | 2125 | 9.19% | 2134 | 9.18% | 9.64% | 2133 | +1 |
Chicago "G" | 1502 | 6.55% | 1523 | 6.59% | 1539 | 6.62% | 6.75% | 1526 | +13 |
St. Louis "H" | 740 | 3.23% | 747 | 3.23% | 752 | 3.24% | 3.33% | 752 | 0 |
Minneapolis "I" | 602 | 2.63% | 608 | 2.63% | 611 | 2.63% | 2.73% | 612 | -1 |
Kansas City "J" | 558 | 2.43% | 563 | 2.43% | 566 | 2.44% | 2.53% | 568 | -2 |
Dallas "K" | 953 | 4.16% | 958 | 4.14% | 958 | 4.12% | 4.36% | 970 | -12 |
I still need to acquire some Dallas bills to insert, otherwise the other FRBs are either on track or not to far behind.
As I posted a couple days ago, I found three Wilds this past week: a $1 from Glen Campbell, PA, a $1 from Santa Clara, CA, and a $1 from San Jose, CA. The Pennsylvania bill traveled for two and a half years before it got to me.
While it was a good week for wilds, the past week didn't end up being that great for hits which is disappointing since it started off so well. Really it was just Friday and Saturday that were light, and hopefully that doesn't carry over into next week.
No comments:
Post a Comment