In the past week, I received 28 hits in 11 States [CA17, FL, GA, MI, MO, NV, NY, PA, TX2, VA, WI]. I still have hits in 44 States in 2012 with none added this week. Additionally I now have hits in 477 counties with 4 new this week: Henry GA, Cole MO, Roanoke City VA, Marathon WI.
Of those 28 hits, 3 were the 2nd hit on the bill and the rest (25) were the initial hit on the bill. The longest bill active from the bunch was re-entered 3 Years 84 Days 15 Hours 38 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
5 | 5 | 5 | 4 | 4 | 2 | 3 |
7 more days with hits extends my current hit streak to 35 days (currently my 7th longest streak all-time).
Taking a look at how my predictions regarding bill entries and hits are going so far, it was a slightly positive week for all stats:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 22165 | 22264 | 99 | 5544 | 21720 | 95.6 | 21023 | +3 | +1241 |
Bills with Hits | 2430 | 3506 | 3531 | 25 | 1101 | 3445 | 19.4 | 3304 | +6 | +227 |
Total Hits | 2799 | 4087 | 4115 | 28 | 1316 | 4030 | 23.5 | 3858 | +4 | +257 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.51% [+1.22%]. This goal is looking pretty secure at this point.
As for the goal of having series 2009 pass series 2003A in number of entries, it wasn't a great week for 2009s, but I added to it's lead and it's now 350 ahead:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all of those FRBs but Minneapolis either stayed at the same percentage or went the wrong way but not by enough to be a concern:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10593 | 47.79% | 10649 | 47.83% | < 50.0% | 49.94% | 11098 | +449 |
Boston "A" | 461 | 2.76% | 762 | 3.44% | 762 | 3.42% | > 2.8% | 2.85% | 637 | +125 |
Cleveland "D" | 395 | 2.36% | 783 | 3.53% | 786 | 3.53% | > 2.4% | 2.45% | 548 | +238 |
St. Louis "H" | 382 | 2.28% | 719 | 3.24% | 720 | 3.23% | > 2.3% | 2.35% | 525 | +195 |
Philadelphia "C" | 376 | 2.25% | 639 | 2.88% | 641 | 2.88% | > 2.2% | 2.25% | 501 | +140 |
Minneapolis "I" | 352 | 2.11% | 595 | 2.68% | 598 | 2.69% | > 2.1% | 2.15% | 480 | +118 |
Kansas City "J" | 290 | 1.73% | 552 | 2.49% | 552 | 2.48% | > 1.7% | 1.75% | 391 | +161 |
I was surprised to see that I only had 28 hits in the past week. It had seemed like more since it felt like I was getting a lot of out-of-State hits. Guess my in State hits are less than normal.
No comments:
Post a Comment