In the past week, I got 35 hits in 7 States [AR, CA27, HI, IA, KS, MS, NV3]. Of those hits, 5 were the 2nd hit on the bill and the rest (30) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
4 | 5 | 4 | 6 | 3 | 6 | 7 |
I came into the week with a 63 day hit streak. I got a hit on every day of this week which extended the streak to 70 days: good for my 5th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 07/28/2011 | 09/23/2011 | 58 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 09/26/2011 | 11/18/2011 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 06/24/2012 | 08/16/2012 | 54 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 04/04/2012 | 05/21/2012 | 48 | |
5. | 05/12/2013 | 07/20/2013 | 70 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 7 States in which I received hits this past week, one was the first hit for that State in 2013: Mississippi. Overall I've received hits in 41 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Arkansas was my first since January of 2013. The hit in Mississippi was my first in over a year (June 2012).
I didn't get any hits in previously unhit counties in the past week leaving my total of counties hit at 537. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| |||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 2 Years 248 Days 14 Hours 8 Minutes after I originally entered it. That bill is now 130th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 27175 | 27300 | 125 | 4380 | 28920 | 115.1 | 26224 | +10 | +1076 |
Bills with Hits | 3704 | 4392 | 4422 | 30 | 718 | 5074 | 26.3 | 4458 | +4 | -36 |
Total Hits | 4330 | 5173 | 5208 | 35 | 878 | 6030 | 32.6 | 5266 | +2 | -58 |
At the current rate I'm entering bills in 2013, I'll end up with 7954 bills entered. To hit my goal of 6000 entries, I'll need to just average 69.1 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.15% [+0.52%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 943 | 3.47% | 952 | 3.49% | 3.51% | 948 | +4 | 73 |
New York "B" | 1691 | 7.38% | 2042 | 7.51% | 2053 | 7.52% | 7.58% | 2049 | +4 | 63 |
Philadelphia "C" | 656 | 2.86% | 798 | 2.94% | 804 | 2.95% | 2.96% | 799 | +5 | 44 |
Cleveland "D" | 819 | 3.57% | 989 | 3.64% | 998 | 3.66% | 3.67% | 994 | +4 | 6 |
Richmond "E" | 1569 | 6.85% | 1900 | 6.99% | 1909 | 6.99% | 7.05% | 1904 | +5 | 4 |
Atlanta "F" | 2096 | 9.14% | 2621 | 9.64% | 2630 | 9.63% | 9.64% | 2582 | +48 | 14 |
Chicago "G" | 1502 | 6.55% | 1837 | 6.76% | 1847 | 6.77% | 6.75% | 1824 | +23 | 6 |
St. Louis "H" | 740 | 3.23% | 898 | 3.30% | 900 | 3.30% | 3.33% | 899 | +1 | 46 |
Minneapolis "I" | 602 | 2.63% | 733 | 2.70% | 735 | 2.69% | 2.73% | 735 | 0 | 79 |
Kansas City "J" | 558 | 2.43% | 682 | 2.51% | 685 | 2.51% | 2.53% | 682 | +3 | 62 |
Dallas "K" | 953 | 4.16% | 1166 | 4.29% | 1170 | 4.29% | 4.36% | 1170 | 0 | 61 |
At this point in the year, if I've entered 55 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
This week I got my 53rd two hit/three State bill which traveled from California -> Illinois -> Kansas.
Yet another good week of hits. Hopefully this success continues on.
No comments:
Post a Comment