In the past week, I got 29 hits in 7 States [AZ, CA19, IA, NV4, NY, OR, WA] as well as an international hit in Tornesch, Germany;. Of those hits, 1 was the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (24) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
3 | 4 | 5 | 5 | 4 | 1 | 7 |
I came into the week with a 49 day hit streak. I got a hit on every day of this week which extended the streak to 56 days: good for my 6th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 05/12/2013 | 07/06/2013 | 56 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 09/26/2011 | 11/18/2011 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 06/24/2012 | 08/16/2012 | 54 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 04/04/2012 | 05/21/2012 | 48 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 7 States in which I received hits this past week, 1 were the first hit for that State in 2013: IA. Overall I've received hits in 39 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Iowa was my first since October of 2012.
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 533. The newly hit county was Muscatine IA. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 166 Days 12 Hours 17 Minutes after I originally entered it. That bill is now 3rd on my all-time longest active list. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2006 | L2080---0I | 4 Years 166 Days 12 Hours 17 Minutes | 07/06/2013 | 1 |
4. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
5. | $1 | 2006 | L8846---7H | 4 Years 133 Days 59 Minutes | 06/17/2013 | 1 |
6. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
7. | $1 | 2006 | L6816---7G | 4 Years 91 Days 13 Hours 31 Minutes | 06/18/2013 | 1 |
8. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
9. | $1 | 2003A | L6163---1M | 4 Years 43 Days 21 Hours 25 Minutes | 04/23/2013 | 2 |
10. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 26933 | 27056 | 123 | 4136 | 28920 | 115.1 | 25994 | +8 | +1062 |
Bills with Hits | 3704 | 4341 | 4365 | 24 | 661 | 5074 | 26.3 | 4406 | -2 | -41 |
Total Hits | 4330 | 5109 | 5138 | 29 | 808 | 6030 | 32.6 | 5201 | -4 | -63 |
At the current rate I'm entering bills in 2013, I'll end up with 8073 bills entered. To hit my goal of 6000 entries, I'll need to just average 73.3 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.08% [+0.45%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 931 | 3.46% | 939 | 3.47% | 3.51% | 939 | 0 | 67 |
New York "B" | 1691 | 7.38% | 2021 | 7.50% | 2031 | 7.51% | 7.58% | 2029 | +2 | 54 |
Philadelphia "C" | 656 | 2.86% | 787 | 2.92% | 793 | 2.93% | 2.96% | 791 | +2 | 43 |
Cleveland "D" | 819 | 3.57% | 982 | 3.65% | 987 | 3.65% | 3.67% | 983 | +4 | 2 |
Richmond "E" | 1569 | 6.85% | 1882 | 6.99% | 1891 | 6.99% | 7.05% | 1885 | +6 | 4 |
Atlanta "F" | 2096 | 9.14% | 2591 | 9.62% | 2605 | 9.63% | 9.64% | 2555 | +50 | 14 |
Chicago "G" | 1502 | 6.55% | 1818 | 6.75% | 1830 | 6.76% | 6.75% | 1806 | +24 | 6 |
St. Louis "H" | 740 | 3.23% | 887 | 3.29% | 888 | 3.28% | 3.33% | 890 | -2 | 41 |
Minneapolis "I" | 602 | 2.63% | 723 | 2.68% | 727 | 2.69% | 2.73% | 728 | -1 | 74 |
Kansas City "J" | 558 | 2.43% | 673 | 2.50% | 677 | 2.50% | 2.53% | 675 | +2 | 61 |
Dallas "K" | 953 | 4.16% | 1157 | 4.30% | 1159 | 4.28% | 4.36% | 1157 | +2 | 58 |
At this point in the year, if I've entered 51 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
Not a bad week but not a great one either. A decent start to the new month though.
No comments:
Post a Comment