In the past week, I got 37 hits in 10 States [AZ2, CA26, FL, GA, HI, ID, IL, NV2, NY, WA]. Of those hits, 6 were the 2nd hit on the bill and the rest (31) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
7 | 5 | 6 | 6 | 4 | 3 | 6 |
I came into the week with a 42 day hit streak. I got a hit on every day of this week which extended the streak to 49 days: good for my 8th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 05/12/2013 | 06/29/2013 | 49 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 04/04/2012 | 05/21/2012 | 48 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 10 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 38 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 532. The newly hit county was Wyoming NY. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 5 Days 17 Hours 12 Minutes after I originally entered it. That bill is now 74th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 26606 | 26933 | 327 | 4013 | 28920 | 115.1 | 25879 | +212 | +1054 |
Bills with Hits | 3704 | 4310 | 4341 | 31 | 637 | 5074 | 26.3 | 4380 | +5 | -39 |
Total Hits | 4330 | 5072 | 5109 | 37 | 779 | 6030 | 32.6 | 5168 | +4 | -59 |
At the current rate I'm entering bills in 2013, I'll end up with 8137 bills entered. To hit my goal of 6000 entries, I'll need to just average 75.2 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.16% [+0.52%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 923 | 3.47% | 931 | 3.46% | 3.51% | 934 | -3 | 63 |
New York "B" | 1691 | 7.38% | 1994 | 7.49% | 2021 | 7.50% | 7.58% | 2018 | +3 | 52 |
Philadelphia "C" | 656 | 2.86% | 780 | 2.93% | 787 | 2.92% | 2.96% | 787 | 0 | 41 |
Cleveland "D" | 819 | 3.57% | 971 | 3.65% | 982 | 3.65% | 3.67% | 978 | +4 | 2 |
Richmond "E" | 1569 | 6.85% | 1858 | 6.98% | 1882 | 6.99% | 7.05% | 1875 | +7 | 4 |
Atlanta "F" | 2096 | 9.14% | 2549 | 9.58% | 2591 | 9.62% | 9.64% | 2540 | +51 | 14 |
Chicago "G" | 1502 | 6.55% | 1794 | 6.74% | 1818 | 6.75% | 6.75% | 1796 | +22 | 6 |
St. Louis "H" | 740 | 3.23% | 878 | 3.30% | 887 | 3.29% | 3.33% | 885 | +2 | 41 |
Minneapolis "I" | 602 | 2.63% | 716 | 2.69% | 723 | 2.68% | 2.73% | 723 | 0 | 73 |
Kansas City "J" | 558 | 2.43% | 663 | 2.49% | 673 | 2.50% | 2.53% | 672 | +1 | 59 |
Dallas "K" | 953 | 4.16% | 1140 | 4.28% | 1157 | 4.30% | 4.36% | 1151 | +6 | 58 |
At this point in the year, if I've entered 49 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
This week I got my 52nd two hit/three State bill which traveled from Hawaii -> Nevada -> Idaho.
I found a new wild this past week. It traveled 223 Days 2 Hours 56 Minutes to me from San Rafael, CA.
Another week with bill entries way above goal, but that was expected as I spent the weekend at a casino. Thankfully, it was also a good week for hits, and so as we enter the second half of the year, I have a good chance of making up ground and hitting my goal.
No comments:
Post a Comment