In the past week, I got 22 hits in 5 States [CA15, FL, NV4, PA, UT]. Of those hits, 2 were the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (16) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 5 | 1 | 2 | 2 | 4 | 5 |
I came into the week with a 28 day hit streak. I got a hit on every day of this week (the sole hit on Tuesday came at 11:30 PM, so this streak was close to be finished) which extended the streak to 35 days: good for my 9th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 05/12/2013 | 06/15/2013 | 35 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 5 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 36 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 529. The newly hit county was Fayette PA. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 234 Days 2 Hours 36 Minutes after I originally entered it. That bill is now 26th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 26379 | 26503 | 124 | 3583 | 28920 | 115.1 | 25649 | +9 | +854 |
Bills with Hits | 3704 | 4263 | 4279 | 16 | 575 | 5074 | 26.3 | 4327 | -10 | -48 |
Total Hits | 4330 | 5017 | 5039 | 22 | 709 | 6030 | 32.6 | 5103 | -11 | -64 |
It wasn't a good week for hits, and I'm surprised to see that my entries were above the average target. I can believe that I'll enter 7000 bills this year, but I have a hard time believing that I'll get close to 8000.
At the current rate I'm entering bills in 2013, I'll end up with 7878 bills entered. To hit my goal of 6000 entries, I'll need to just average 85.0 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.19% [+0.55%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 914 | 3.46% | 918 | 3.46% | 3.51% | 918 | 0 | 58 |
New York "B" | 1691 | 7.38% | 1974 | 7.48% | 1982 | 7.48% | 7.58% | 1984 | -2 | 39 |
Philadelphia "C" | 656 | 2.86% | 771 | 2.92% | 772 | 2.91% | 2.96% | 773 | -1 | 37 |
Cleveland "D" | 819 | 3.57% | 960 | 3.64% | 970 | 3.66% | 3.67% | 962 | +8 | 2 |
Richmond "E" | 1569 | 6.85% | 1840 | 6.98% | 1847 | 6.97% | 7.05% | 1843 | +4 | 2 |
Atlanta "F" | 2096 | 9.14% | 2522 | 9.56% | 2535 | 9.56% | 9.64% | 2494 | +41 | 14 |
Chicago "G" | 1502 | 6.55% | 1776 | 6.73% | 1785 | 6.74% | 6.75% | 1765 | +20 | 6 |
St. Louis "H" | 740 | 3.23% | 869 | 3.29% | 873 | 3.29% | 3.33% | 871 | +2 | 40 |
Minneapolis "I" | 602 | 2.63% | 706 | 2.68% | 711 | 2.68% | 2.73% | 711 | 0 | 70 |
Kansas City "J" | 558 | 2.43% | 660 | 2.50% | 662 | 2.50% | 2.53% | 660 | +2 | 57 |
Dallas "K" | 953 | 4.16% | 1127 | 4.27% | 1132 | 4.27% | 4.36% | 1131 | +1 | 55 |
At this point in the year, if I've entered 45 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
It was a slow week for hits. Guess all of those entries in May haven't started producing vast amount of hits yet. Still optimistic that I'll see an increase soon.
No comments:
Post a Comment