In the past week, I got 39 hits in 10 States [CA30, GA, IL, ND, NV, OH, OR, PA, TX, WA]. Of those hits, 4 were the 3rd hit on the bill, 5 were the 2nd hit on the bill, and the rest (30) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
5 | 7 | 4 | 7 | 5 | 5 | 6 |
I came into the week with a 65 day hit streak. I got a hit on every day of this week which extended the streak to 72 days: good for my 4th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 02/08/2013 | 04/20/2013 | 72 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 10 States in which I received hits this past week, 1 were the first hit for that State in 2013: North Dakato. Overall I've received hits in 32 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in North Dakota was my first since July of 2010. Of the States in which I've gotten hits (all but West Virginia), only Alaska had a longer time span without a hit. The hit in Pennsyvania was my first since January of 2013.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 510. The newly hit counties were Clinton IL and Jefferson OR. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 99 Days 18 Hours 10 Minutes after I originally entered it. That bill is now 42nd on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24668 | 24837 | 169 | 1917 | 28920 | 115.1 | 24728 | +54 | +109 |
Bills with Hits | 3704 | 4060 | 4090 | 30 | 386 | 5074 | 26.3 | 4117 | +4 | -27 |
Total Hits | 4330 | 4770 | 4809 | 39 | 479 | 6030 | 32.6 | 4842 | +6 | -33 |
At the current rate I'm entering bills in 2013, I'll end up with 6361 bills entered. To hit my goal of 6000 entries, I'll need to just average 112.1 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.06% [+0.43%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 849 | 3.44% | 854 | 3.44% | 3.51% | 856 | -2 | 35 |
New York "B" | 1691 | 7.38% | 1869 | 7.58% | 1883 | 7.58% | 7.58% | 1851 | +32 | 26 |
Philadelphia "C" | 656 | 2.86% | 725 | 2.94% | 727 | 2.93% | 2.96% | 720 | +7 | 21 |
Cleveland "D" | 819 | 3.57% | 900 | 3.65% | 907 | 3.65% | 3.67% | 897 | +10 | 0 |
Richmond "E" | 1569 | 6.85% | 1710 | 6.93% | 1728 | 6.96% | 7.05% | 1719 | +9 | 2 |
Atlanta "F" | 2096 | 9.14% | 2308 | 9.36% | 2318 | 9.33% | 9.64% | 2316 | +2 | 11 |
Chicago "G" | 1502 | 6.55% | 1640 | 6.65% | 1647 | 6.63% | 6.75% | 1646 | +1 | 4 |
St. Louis "H" | 740 | 3.23% | 807 | 3.27% | 810 | 3.26% | 3.33% | 811 | -1 | 17 |
Minneapolis "I" | 602 | 2.63% | 654 | 2.65% | 662 | 2.67% | 2.73% | 662 | 0 | 45 |
Kansas City "J" | 558 | 2.43% | 609 | 2.47% | 611 | 2.46% | 2.53% | 614 | -3 | 39 |
Dallas "K" | 953 | 4.16% | 1043 | 4.23% | 1051 | 4.23% | 4.36% | 1051 | 0 | 36 |
Yet another good week statistically for me in regards to Where's George. April has been a fantastic month so far, and I look forward to that continuing.
No comments:
Post a Comment