In the past week, I got 35 hits in 6 States [AZ2, CA26, ME, MI, NY, WA4]. Of those hits, 1 was the 4th hit on the bill (my eighth four hit bill and my second straight week with one), 9 were the 2nd hit on the bill, and the rest (25) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
2 | 6 | 1 | 4 | 8 | 8 | 6 |
I came into the week with a 51 day hit streak. I got a hit on every day of this week which extended the streak to 58 days: good for a tie for my 4th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 02/08/2013 | 04/06/2013 | 58 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 6 States in which I received hits this past week, 1 were the first hit for that State in 2013: Maine. Overall I've received hits in 31 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Maine was my first since August of 2012.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 504. The newly hit counties were Hancock ME and Lapeer MI. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 13 Days 12 Hours 43 Minutes after I originally entered it. That bill is now 7th on my all-time longest active list. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
4. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
5. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
6. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
7. | $1 | 2006 | L5563---1A | 4 Years 13 Days 12 Hours 43 Minutes | 04/06/2013 | 1 |
8. | $1 | 2006 | I8453---4A | 4 Years 12 Days 21 Hours 41 Minutes | 02/15/2013 | 1 |
9. | $1 | 2006 | I8180---6A | 4 Years 9 Days 5 Hours 28 Minutes | 03/30/2013 | 3 |
10. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24440 | 24540 | 100 | 1620 | 28920 | 115.1 | 24498 | -15 | +42 |
Bills with Hits | 3704 | 4005 | 4030 | 25 | 326 | 5074 | 26.3 | 4064 | -1 | -34 |
Total Hits | 4330 | 4697 | 4732 | 35 | 402 | 6030 | 32.6 | 4777 | +2 | -45 |
I was surprised that I was short on my bill entered mark for the week: I had thought I'd easily have surpassed it in this past week. It was a good week for hits, and my bills with hits and total hits for the week were right on target.
At the current rate I'm entering bills in 2013, I'll end up with 6159 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.0 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.01% [+0.38%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 841 | 3.44% | 842 | 3.43% | 3.51% | 844 | -2 | 29 |
New York "B" | 1691 | 7.38% | 1830 | 7.49% | 1852 | 7.55% | 7.58% | 1826 | +26 | 26 |
Philadelphia "C" | 656 | 2.86% | 712 | 2.91% | 719 | 2.93% | 2.96% | 711 | +8 | 21 |
Cleveland "D" | 819 | 3.57% | 893 | 3.65% | 897 | 3.66% | 3.67% | 885 | +12 | 0 |
Richmond "E" | 1569 | 6.85% | 1687 | 6.90% | 1700 | 6.93% | 7.05% | 1696 | +4 | 2 |
Atlanta "F" | 2096 | 9.14% | 2277 | 9.32% | 2293 | 9.34% | 9.64% | 2283 | +10 | 11 |
Chicago "G" | 1502 | 6.55% | 1624 | 6.64% | 1630 | 6.64% | 6.75% | 1624 | +6 | 4 |
St. Louis "H" | 740 | 3.23% | 796 | 3.26% | 803 | 3.27% | 3.33% | 800 | +3 | 17 |
Minneapolis "I" | 602 | 2.63% | 649 | 2.66% | 650 | 2.65% | 2.73% | 653 | -3 | 38 |
Kansas City "J" | 558 | 2.43% | 600 | 2.45% | 603 | 2.46% | 2.53% | 606 | -3 | 34 |
Dallas "K" | 953 | 4.16% | 1033 | 4.23% | 1038 | 4.23% | 4.36% | 1036 | +2 | 34 |
At this point in the year, if I've entered 26 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB. Looks like I'm going to need more than 100 bills to insert for Minneapolis, Kansas City, Dallas, and Boston.
Another good week of hits, but this week was saved by an impressive final three days of the week. April and May were my top two months for hits last year, and I hope this's years are at least as good as last.
No comments:
Post a Comment