In the past week, I received 21 hits in 7 States [CA14, FL, NC, NE, NV2, NY, PA]. I now have hits in 43 States in 2012 with 1 added this week: NE. Additionally I now have hits in 453 counties with 3 new this week: Lincoln NC, Cheyenne NE, Wyoming PA.
Of those 21 hits, 2 were the 2nd hit on the bill and the rest (19) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 278 Days 20 Hours 7 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
2 | 6 | 0 | 2 | 1 | 8 | 2 |
The hit-less day on Tuesday stopped my hit streak at 17 days. New streak is now at 4.
Taking a look at how my predictions regarding bill entries and hits are going so far, I'm still way ahead on all count, but it was another weak week for total hits and bills with hits:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 21107 | 21319 | 212 | 4599 | 21720 | 95.6 | 20163 | +116 | +1156 |
Bills with Hits | 2430 | 3287 | 3306 | 19 | 876 | 3445 | 19.4 | 3129 | 0 | +177 |
Total Hits | 2799 | 3829 | 3850 | 21 | 1051 | 4030 | 23.5 | 3647 | -3 | +203 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.19% [+0.90%]. I've headed a bit backwards on this goal the past couple weeks, but I expect that the next few will be really good for it:
As for the goal of having series 2009 pass series 2003A in number of entries, 2009 is leaving 2003A in the dust:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all maintained or expanded (or in San Francisco's case, decreased) their percentage of my overall bills:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10162 | 48.15% | 10240 | 48.03% | < 50.0% | 49.94% | 10660 | +420 |
Boston "A" | 461 | 2.76% | 722 | 3.42% | 729 | 3.42% | > 2.8% | 2.85% | 607 | +122 |
Cleveland "D" | 395 | 2.36% | 725 | 3.43% | 739 | 3.47% | > 2.4% | 2.45% | 522 | +217 |
St. Louis "H" | 382 | 2.28% | 661 | 3.13% | 674 | 3.16% | > 2.3% | 2.35% | 501 | +173 |
Philadelphia "C" | 376 | 2.25% | 594 | 2.81% | 608 | 2.85% | > 2.2% | 2.25% | 480 | +128 |
Minneapolis "I" | 352 | 2.11% | 546 | 2.59% | 556 | 2.61% | > 2.1% | 2.15% | 458 | +98 |
Kansas City "J" | 290 | 1.73% | 511 | 2.42% | 520 | 2.44% | > 1.7% | 1.75% | 374 | +146 |
It was a big week for bill entries (as I spent last weekend in Reno) but another poor week for hits. Hopefully the additional entries start showing up as hits in the next few weeks and help my hits get back on track.
No comments:
Post a Comment