In the past week, I received 30 hits in 2 States [CA28, WA2]. I still have hits in 34 States in 2012 with none added this week. Additionally I now have hits in 426 counties with none new this week.
Of those 30 hits, 2 were the 3rd hit on the bill, 6 were the 2nd hit on the bill, and the rest (22) were the initial hit on the bill. The longest bill active from the bunch was re-entered 4 Years 3 Days 22 Hours 55 Minutes after I originally entered it. This bill is my all-time longest active bill. It was a good week for long time active bills: four of my current top ten longest active bills were hit during the past week (1st, 2nd, 7th, and 10th).
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
5 | 6 | 3 | 5 | 2 | 2 | 7 |
My hit streak continues and is now at 25 days (tied for my 8th best streak all time).
Taking a look at how my predictions regarding bill entries and hits are going so far, it was a good week for all three stats:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 19388 | 19522 | 134 | 2802 | 21720 | 95.6 | 19015 | +38 | +507 |
Bills with Hits | 2430 | 3022 | 3044 | 22 | 614 | 3445 | 19.4 | 2896 | +3 | +148 |
Total Hits | 2799 | 3506 | 3536 | 30 | 737 | 4030 | 23.5 | 3364 | +6 | +172 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.89% [+0.60%]. I went backwards towards this goal this past week and am now behind schedule. I'm not that concerned and expect to catch back up in the next month.
As for the goal of having series 2009 pass series 2003A in number of entries, I entered no 2003A bills this past week (surprising!) and my 2009 entries are now less than 800 behind 2003A:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all are now past their goal:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9513 | 49.07% | 9560 | 48.97% | < 50.0% | 49.94% | 9829 | +269 |
Boston "A" | 461 | 2.76% | 631 | 3.25% | 638 | 3.27% | > 2.8% | 2.85% | 550 | +88 |
Cleveland "D" | 395 | 2.36% | 646 | 3.33% | 653 | 3.34% | > 2.4% | 2.45% | 472 | +181 |
St. Louis "H" | 382 | 2.28% | 532 | 2.74% | 541 | 2.77% | > 2.3% | 2.35% | 454 | +87 |
Philadelphia "C" | 376 | 2.25% | 514 | 2.65% | 520 | 2.66% | > 2.2% | 2.25% | 439 | +81 |
Minneapolis "I" | 352 | 2.11% | 416 | 2.15% | 424 | 2.17% | > 2.1% | 2.15% | 416 | +8 |
Kansas City "J" | 290 | 1.73% | 430 | 2.22% | 435 | 2.23% | > 1.7% | 1.75% | 341 | +94 |
Getting a slew of long time "sleepers" made for an exciting week of hits even if my bills really didn't go anywhere (most stayed in California with just two of the hits coming out of State and both of those were in Washington).
No comments:
Post a Comment