Heavyweight Match [UFC146-01] | |||||||
PPV / Main Card / Main Event / Championship | |||||||
Junior dos Santos | Frank Mir | ||||||
HW #1 / 793 points | HW #5 / 393 points | ||||||
14 - 1 - 0 | 16 - 5 - 0 | ||||||
Wins: 10 (T)KO, 2 Sub, 2 Dec | Wins: 3 (T)KO, 9 Sub, 3 Dec, 1 Other | ||||||
Win Points: 22.40 | Win Points: 26.40 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.33:1 | 6.65:1 | 6.65:1 | Payout: | 4.75:1 | 1.58:1 | 4.75:1 |
Max Bet: | 22.40 | 1.76 | 1.76 | Max Bet: | 2.66 | 17.24 | 2.66 |
Although he's had some nice victories recently, I still feel that Mir is on the downside of his career. dos Santos should easily roll through Mir and finish him off by TKO well before the championship rounds.
Heavyweight Match [UFC146-02] | |||||||
PPV / Main Card / Co-Main Event / #1 Contender Match | |||||||
Cain Velasquez | Antonio Silva | ||||||
HW #3 / 531 points | HW #7 / 232 points | ||||||
9 - 1 - 0 | 16 - 3 - 0 | ||||||
Wins: 8 (T)KO, 0 Sub, 1 Dec | Wins: 11 (T)KO, 3 Sub, 2 Dec | ||||||
Win Points: 19.24 | Win Points: 23.25 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.07:1 | 7.50:1 | 7.50:1 | Payout: | 1.38:1 | 5.07:1 | 7.50:1 |
Max Bet: | 19.24 | 1.53 | 1.53 | Max Bet: | 23.25 | 2.45 | 1.53 |
Silva's last fight was a loss to Cain's teammate (and now StrikeForce Heavyweight Grand Prix champion), Daniel Cormier. Cain is more talented than Cormier and should have no problem dispatching "Big Foot".
Heavyweight Match [UFC146-03] | |||||||
PPV / Main Card | |||||||
Roy Nelson | Dave Herman | ||||||
HW #17 / 127 points | HW #42 / 70 points | ||||||
16 - 7 - 0 | 21 - 3 - 0 | ||||||
Wins: 9 (T)KO, 5 Sub, 2 Dec | Wins: 15 (T)KO, 5 Sub, 1 Dec | ||||||
Win Points: 15.97 | Win Points: 18.41 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.69:1 | 3.04:1 | 7.50:1 | Payout: | 1.33:1 | 3.99:1 | 7.50:1 |
Max Bet: | 14.49 | 4.90 | 1.53 | Max Bet: | 18.41 | 3.34 | 1.53 |
Herman's run in the UFC has not impressed me. Nelson is durable, and Herman will likely gas out far before this one ends. "Big Country" will take advantage of that to get the finish.
Heavyweight Match [UFC146-04] | |||||||
PPV / Main Card | |||||||
Stipe Miocic | Shane del Rosario | ||||||
HW #23 / 110 points | NR / 28 points | ||||||
8 - 0 - 0 | 11 - 0 - 0 | ||||||
Wins: 6 (T)KO, 1 Sub, 1 Dec | Wins: 8 (T)KO, 3 Sub, 0 Dec | ||||||
Win Points: 12.87 | Win Points: 16.98 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.27:1 | 7.50:1 | 7.50:1 | Payout: | 1.31:1 | 3.48:1 | 7.50:1 |
Max Bet: | 12.87 | 1.53 | 1.53 | Max Bet: | 16.98 | 4.03 | 1.53 |
Somebody's oh has got to go! In the battle of undefeated heavyweight prospects, I give to the nod to Miocic as he's already had two victories on the big stage.
Heavyweight Match [UFC146-05] | |||||||
PPV / Main Card | |||||||
Stefan Struve | Lavar Johnson | ||||||
HW #20 / 118 points | HW #31 / 88 points | ||||||
23 - 5 - 0 | 17 - 5 - 0 | ||||||
Wins: 6 (T)KO, 15 Sub, 1 Dec, 1 Other | Wins: 15 (T)KO, 2 Sub, 0 Dec | ||||||
Win Points: 16.61 | Win Points: 17.86 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 3.48:1 | 1.39:1 | 7.50:1 | Payout: | 1.08:1 | 7.50:1 | 7.50:1 |
Max Bet: | 4.03 | 16.61 | 1.53 | Max Bet: | 17.86 | 1.53 | 1.53 |
Knockout or submission, that's the big question here. Although I have concerns about Lavar getting taken down and mounted by Pat Barry, I think he ends this one on the feet before The Skyscraper gets the opportunity to bring him to the ground.
Featherweight Match [UFC146-06] | |||||||
FX | |||||||
Darren Elkins | Diego Brandao | ||||||
FW #32 / 106 points | FW #79 / 62 points | ||||||
13 - 2 - 0 | 14 - 7 - 0 | ||||||
Wins: 4 (T)KO, 5 Sub, 4 Dec | Wins: 8 (T)KO, 4 Sub, 2 Dec | ||||||
Win Points: 9.47 | Win Points: 10.77 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 3.09:1 | 2.47:1 | 3.09:1 | Payout: | 1.66:1 | 3.33:1 | 6.65:1 |
Max Bet: | 4.78 | 6.80 | 4.78 | Max Bet: | 10.77 | 4.29 | 1.76 |
Elkins has victories against a few fighter's name I recognize. Brandeo does not. Therefore, I pick Elkins.
Lightweight Match [UFC146-07] | |||||||
FX | |||||||
Edson Barboza | Jamie Varner | ||||||
LW #48 / 105 points | LW #53 / 100 points | ||||||
10 - 0 - 0 | 19 - 6 - 1 (2 NC) | ||||||
Wins: 7 (T)KO, 1 Sub, 2 Dec | Wins: 6 (T)KO, 11 Sub, 2 Dec | ||||||
Win Points: 9.98 | Win Points: 10.10 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.36:1 | 7.50:1 | 4.75:1 | Payout: | 3.01:1 | 1.64:1 | 7.50:1 |
Max Bet: | 9.98 | 1.53 | 2.66 | Max Bet: | 4.97 | 10.10 | 1.53 |
Here's hoping that Barboza can send Varner back to the minor leagues. Usually I'm a fan of the former WEC fighters, and I was a fan of Varner for a bit, but there's something about him now that just completely annoys me.
Middleweight Match [UFC146-08] | |||||||
FX | |||||||
C.B. Dollaway | Jason Miller | ||||||
MW #85 / 74 points | MW #86 / 73 points | ||||||
11 - 4 - 0 | 23 - 8 - 0 (1 NC) | ||||||
Wins: 5 (T)KO, 3 Sub, 3 Dec | Wins: 5 (T)KO, 14 Sub, 4 Dec | ||||||
Win Points: 8.09 | Win Points: 8.12 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 2.09:1 | 3.48:1 | 3.48:1 | Payout: | 4.37:1 | 1.56:1 | 5.46:1 |
Max Bet: | 8.09 | 4.03 | 4.03 | Max Bet: | 2.96 | 8.12 | 2.24 |
I wish I could pick a double knockout or perhaps a double tap out, but since I can't, I'm hoping that Miller finally sends Dollaway out-of-the-way.
Lightweight Match [UFC146-09] | |||||||
FX | |||||||
Dan Hardy | Duane Ludwig | ||||||
WW #60 / 92 points | WW #82 / 80 points | ||||||
23 - 10 - 0 (1 NC) | 21 - 12 - 0 | ||||||
Wins: 11 (T)KO, 4 Sub, 8 Dec | Wins: 10 (T)KO, 6 Sub, 5 Dec | ||||||
Win Points: 8.70 | Win Points: 9.01 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.99:1 | 5.46:1 | 2.73:1 | Payout: | 2.00:1 | 3.33:1 | 3.99:1 |
Max Bet: | 8.70 | 2.24 | 5.78 | Max Bet: | 9.01 | 4.29 | 3.34 |
It's time to turn the four fight losing streak into five. Theorically Duane "Bang" Ludwig is the right style match up for Dan Hardy, but Hardy hasn't taken advantage of that recently. Hopefully with this loss, the UFC finally send "The Outlaw" packing.
Welterweight Match [UFC146-10] | |||||||
N/A | |||||||
Jacob Volkmann | Pass Sass | ||||||
LW #24 / 154 points | LW #62 / 94 points | ||||||
14 - 2 - 0 | 12 - 0 - 0 | ||||||
Wins: 0 (T)KO, 6 Sub, 7 Dec, 1 Other | Wins: 0 (T)KO, 11 Sub, 1 Dec | ||||||
Win Points: 7.42 | Win Points: 8.36 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 7.50:1 | 2.06:1 | 1.76:1 | Payout: | 7.50:1 | 1.04:1 | 7.50:1 |
Max Bet: | 1.53 | 7.42 | 7.42 | Max Bet: | 1.53 | 8.36 | 1.53 |
Sass has the better record, but Volkmann's two losses came against strong competition. Volkmann's experience in the octagon will be the deciding factor as he hands Sass his first loss.
Light Heavyweight Match [UFC146-11] | |||||||
N/A | |||||||
Glover Teixeira | Kyle Kingsbury | ||||||
LHW #25 / 122 points | LHW #48 / 77 points | ||||||
17 - 2 - 0 | 11 - 3 - 0 (1 NC) | ||||||
Wins: 11 (T)KO, 4 Sub, 2 Dec | Wins: 4 (T)KO, 2 Sub, 5 Dec | ||||||
Win Points: 7.83 | Win Points: 8.76 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 1.47:1 | 4.04:1 | 7.50:1 | Payout: | 2.61:1 | 5.23:1 | 2.09:1 |
Max Bet: | 7.83 | 3.28 | 1.53 | Max Bet: | 6.21 | 2.36 | 8.76 |
Teixeria is on a 15 fight win streak. Make it 16.
Featherweight Match [UFC146-12] | |||||||
N/A | |||||||
Daniel Pineda | Mike Brown | ||||||
FW #31 / 107 points | FW #39 / 96 points | ||||||
17 - 7 - 0 | 25 - 8 - 0 | ||||||
Wins: 6 (T)KO, 11 Sub, 0 Dec | Wins: 5 (T)KO, 13 Sub, 7 Dec | ||||||
Win Points: 8.15 | Win Points: 8.37 | ||||||
Outcome Betting | Outcome Betting | ||||||
(T)KO | Sub | Dec | (T)KO | Sub | Dec | ||
Payout: | 2.69:1 | 1.47:1 | 7.50:1 | Payout: | 4.75:1 | 1.83:1 | 3.39:1 |
Max Bet: | 5.91 | 8.15 | 1.53 | Max Bet: | 2.66 | 8.37 | 4.18 |
Pineda is on his way up. Brown is on his way down. Those trends continue.
No comments:
Post a Comment