In the past week, I got 33 hits in 9 States [AZ, CA24, CO, FL, ID, IL, MO, OK, OR2]. Of those hits, 2 were the 3rd hit on the bill, 6 were the 2nd hit on the bill, and the rest (25) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 4 | 5 | 5 | 3 | 3 | 4 |
I came into the week with a 9 day hit streak. I got a hit on every day of this week which extended the streak to 16 days.
Of the 9 States in which I received hits this past week, 1 was the first hit for that State in 2013: Idaho. Overall I've received hits in 25 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 497. The newly hit counties were McHenry IL and Lincoln MO. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 254 Days 3 Hours 58 Minutes after I originally entered it. That bill is now 12th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23691 | 23844 | 153 | 924 | 28920 | 115.1 | 23808 | +38 | +36 |
Bills with Hits | 3704 | 3859 | 3884 | 25 | 180 | 5074 | 26.3 | 3907 | -1 | -23 |
Total Hits | 4330 | 4519 | 4552 | 33 | 222 | 6030 | 32.6 | 4582 | +0 | -30 |
It was a good week for entries (and hits, for that matter) mostly since I traveled to Southern California to attend UFC 157. I didn't end up as many bills above my weekly target as expected though, and I expect this coming week will be light on entries, so I may once again be in the red.
At the current rate I'm entering bills in 2013, I'll end up with 6246 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.3 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.82% [+0.18%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 810 | 3.42% | 816 | 3.42% | 3.51% | 817 | -1 |
New York "B" | 1691 | 7.38% | 1752 | 7.40% | 1767 | 7.41% | 7.58% | 1768 | -1 |
Philadelphia "C" | 656 | 2.86% | 681 | 2.87% | 687 | 2.88% | 2.96% | 687 | 0 |
Cleveland "D" | 819 | 3.57% | 865 | 3.65% | 871 | 3.65% | 3.67% | 857 | +14 |
Richmond "E" | 1569 | 6.85% | 1637 | 6.91% | 1647 | 6.91% | 7.05% | 1641 | +6 |
Atlanta "F" | 2096 | 9.14% | 2191 | 9.25% | 2203 | 9.24% | 9.64% | 2203 | 0 |
Chicago "G" | 1502 | 6.55% | 1565 | 6.61% | 1573 | 6.60% | 6.75% | 1572 | +1 |
St. Louis "H" | 740 | 3.23% | 769 | 3.25% | 779 | 3.27% | 3.33% | 775 | +4 |
Minneapolis "I" | 602 | 2.63% | 624 | 2.63% | 629 | 2.64% | 2.73% | 631 | -2 |
Kansas City "J" | 558 | 2.43% | 579 | 2.44% | 583 | 2.45% | 2.53% | 585 | -2 |
Dallas "K" | 953 | 4.16% | 974 | 4.11% | 978 | 4.10% | 4.36% | 1001 | -23 |
I found a new wild this past week. It traveled 2 Years 354 Days 8 Hours 41 Minutes to me from Prospect, OR (making a stop in Daly City, CA). The front of the bill had a circular stamp around the FRB symbol:
And the back had a one-liner at the bottom:
I've added a stamp to both side and sent it on it's way. We'll see if it turns up again.
After a disappointing week last week, this week was certainly a recovery week. February is back on track to exceed 100 hits, but it's going to be close. Can't wait to see where the bills I entered and/or spent in Southern California turn up next.
No comments:
Post a Comment