In the past week, I got 36 hits in 8 States [CA28, FL, GA, HI, NJ, NY, OR, TX] as well as an international hit in Göteborg, Sweden. Of those hits, 1 was the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (31) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
5 | 4 | 4 | 9 | 5 | 4 | 5 |
I came into the week with a 23 day hit streak. I got a hit on every day of this week which extended to the streak to 30 days: good for my 10th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 06/24/2012 | 08/16/2012 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 04/04/2012 | 05/21/2012 | 48 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 07/21/2010 | 08/21/2010 | 32 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 05/23/2012 | 06/22/2012 | 31 | |
5. | 09/26/2011 | 11/18/2011 | 54 | 10. | 01/04/2013 | 02/02/2013 | 30 |
Of the 8 States in which I received hits this past week, 4 were the first hit for that State in 2013: GA, HI, NJ, NY. Overall I've received hits in 22 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in New Jeresy was my first in that State since September of 2012.
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 492. The newly hit county was Camden NJ. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 2 Years 301 Days 19 Hours 29 Minutes after I originally entered it. That bill is now 65th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23343 | 23428 | 85 | 508 | 28920 | 115.1 | 23462 | -30 | -34 |
Bills with Hits | 3704 | 3794 | 3825 | 31 | 121 | 5074 | 26.3 | 3828 | +5 | -3 |
Total Hits | 4330 | 4440 | 4476 | 36 | 146 | 6030 | 32.6 | 4484 | +3 | -8 |
It was a good week of hits (my best for this year so far, I think), but my entries were a bit light. At the current rate I'm entering bills in 2013, I'll end up with 5619 bills entered. To hit my goal of 6000 entries, I'll need to increase my rate to 115.8 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.74% [+0.10%]. I'm just a touch behind where I need to be:
Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 802 | 3.44% | 803 | 3.43% | 3.51% | 801 | +2 |
New York "B" | 1691 | 7.38% | 1723 | 7.38% | 1736 | 7.41% | 7.58% | 1734 | +2 |
Philadelphia "C" | 656 | 2.86% | 669 | 2.87% | 675 | 2.88% | 2.96% | 674 | +1 |
Cleveland "D" | 819 | 3.57% | 844 | 3.62% | 847 | 3.62% | 3.67% | 840 | +7 |
Richmond "E" | 1569 | 6.85% | 1611 | 6.90% | 1617 | 6.90% | 7.05% | 1609 | +8 |
Atlanta "F" | 2096 | 9.14% | 2145 | 9.19% | 2156 | 9.20% | 9.64% | 2155 | +1 |
Chicago "G" | 1502 | 6.55% | 1545 | 6.62% | 1550 | 6.62% | 6.75% | 1541 | +9 |
St. Louis "H" | 740 | 3.23% | 757 | 3.24% | 759 | 3.24% | 3.33% | 759 | 0 |
Minneapolis "I" | 602 | 2.63% | 613 | 2.63% | 617 | 2.63% | 2.73% | 618 | -1 |
Kansas City "J" | 558 | 2.43% | 572 | 2.45% | 572 | 2.44% | 2.53% | 573 | -1 |
Dallas "K" | 953 | 4.16% | 961 | 4.12% | 965 | 4.12% | 4.36% | 980 | -15 |
Other than Dallas ("K" bills - of which I still need to acquire bills to insert), I'm keeping up quite well on this goal. And Dallas didn't fall any further behind compared to last week this week.
This week I got my 2nd three hit/four State bill which traveled from California -> Virginia -> Maryland -> New Jeresy. Only having two of these in the five plus years that I've been doing Where's George makes these pretty special.
I found a new wild this past week. It traveled 287 Days 5 Hours 48 Minutes to me from Portland, OR. The bill had a single stamp on the front:
I added a couple more stamps (one to the front and back) and sent it on it's way.
It was a fantastic week of hits made even better by the international and three hit/four State hits. This week gave a good end to January and started off February on the right foot.
No comments:
Post a Comment