In the past week, I got 25 hits in 7 States [AZ, CA19, HI, OH, OK, TX, UT]. Of those hits, 2 were the 3rd hit on the bill, 6 were the 2nd hit on the bill, and the rest (17) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
2 | 8 | 1 | 1 | 0 | 5 | 8 |
The 2 hits I received between Tuesday and Thursday is the worst three day period I've had since March 14-16 of 2011. The 8 hit days on Monday and Saturday kept this week somewhat respectable in overall hits.
I came into the week with a 30 day hit streak. When I didn't get a hit on Thursday that streak ended at 34 days: good for my 8th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 06/24/2012 | 08/16/2012 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 04/04/2012 | 05/21/2012 | 48 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 01/04/2013 | 02/06/2013 | 34 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 07/21/2010 | 08/21/2010 | 32 | |
5. | 09/26/2011 | 11/18/2011 | 54 | 10. | 05/23/2012 | 06/22/2012 | 31 |
I ended the week with hits on 2 consectutive days to start a new streak.
The hit-less day on Thursday was my second such day for the year. I set a goal of no more than four hit-less days in 2013, and seeing that I've already had 2 in the first 40 days of the year, that goal is not looking good. To complete that goal, I'm going to have to average 108.3 days per hit streak for the rest of the year. Last year, I only had 9 hit-less days and none at this point in the year. Will be interesting to see if this year ends up worse in regards to hit-less days.
Of the 7 States in which I received hits this past week, none were the first hit for that State in 2013. This is the first week where I haven't added a State to this list, but since I'm almost to the halfway point for this goal, this isn't surprising. Overall I've received hits in 22 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 493. The newly hit county was Garfield OK. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 165 Days 9 Hours 56 Minutes after I originally entered it. That bill is now 2nd on my all-time longest active list. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
2. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
3. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
4. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
5. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
6. | $20 | 2004A | GL471---77A | 4 Years 1 Day 8 Hours 16 Minutes | 11/15/2012 | 1 |
7. | $1 | 2006 | L4800---7E | 3 Years 357 Days 18 Hours 31 Minutes | 09/15/2012 | 1 |
8. | $1 | 2003A | L3475---2C | 3 Years 351 Days 1 Hour 42 Minutes | 08/08/2012 | 2 |
9. | $1 | 2006 | L6169---4G | 3 Years 346 Days 6 Hours 55 Minutes | 10/26/2012 | 2 |
10. | $1 | 2006 | L8814---2F | 3 Years 291 Days 17 Minutes | 06/13/2012 | 1 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23428 | 23555 | 127 | 635 | 28920 | 115.1 | 23578 | +12 | -23 |
Bills with Hits | 3704 | 3825 | 3842 | 17 | 138 | 5074 | 26.3 | 3854 | -9 | -12 |
Total Hits | 4330 | 4476 | 4501 | 25 | 171 | 6030 | 32.6 | 4516 | -8 | -15 |
It was a good week for bill entries, but not that good for hits. At the current rate I'm entering bills in 2013, I'll end up with 5794 bills entered. To hit my goal of 6000 entries, I'll need to increase my rate to 115.6 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.77% [+0.13%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 803 | 3.43% | 804 | 3.41% | 3.51% | 806 | -2 |
New York "B" | 1691 | 7.38% | 1736 | 7.41% | 1745 | 7.41% | 7.58% | 1745 | 0 |
Philadelphia "C" | 656 | 2.86% | 675 | 2.88% | 678 | 2.88% | 2.96% | 678 | 0 |
Cleveland "D" | 819 | 3.57% | 847 | 3.62% | 854 | 3.63% | 3.67% | 845 | +9 |
Richmond "E" | 1569 | 6.85% | 1617 | 6.90% | 1628 | 6.91% | 7.05% | 1619 | +9 |
Atlanta "F" | 2096 | 9.14% | 2156 | 9.20% | 2175 | 9.23% | 9.64% | 2170 | +5 |
Chicago "G" | 1502 | 6.55% | 1550 | 6.62% | 1554 | 6.60% | 6.75% | 1550 | +4 |
St. Louis "H" | 740 | 3.23% | 759 | 3.24% | 768 | 3.26% | 3.33% | 764 | +4 |
Minneapolis "I" | 602 | 2.63% | 617 | 2.63% | 619 | 2.63% | 2.73% | 622 | -3 |
Kansas City "J" | 558 | 2.43% | 572 | 2.44% | 577 | 2.45% | 2.53% | 577 | 0 |
Dallas "K" | 953 | 4.16% | 965 | 4.12% | 968 | 4.11% | 4.36% | 986 | -18 |
I'm still looking for Dallas bills to insert, and once I do, it may be a few weeks before I catch up. Cleveland percentage-wise is already halfway to its goal, and I haven't had to insert any "D" bills yet. The only other FRB for which that is the case is Chicago.
This week I got my 3rd three hit/four State bill which traveled from California -> Utah -> Oregon -> Oklahoma. After getting my second such bill last week, I can't believe that I've already gotten my third. Hopefully the streak continues and I get my fourth next week (unlikely) or perhaps one of the three could get a fourth hit in a fifth State.
The middle of the week was a bit rough, and it's always disappointing to lose a hit streak, but the end of the week gave hope that the upcoming week could be a good one.
No comments:
Post a Comment