My October 2013 Where's George Summary
In October, I entered 560 bills and received 133 hits (109 of which were the initial hit on the bill). I ended the month with a hit rate of 16.26% [+0.06% compared to end of September] and a slugging percentage of 19.21% [+0.09%].
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2013 | |
3. | Jul 2013 | |
4. | Aug 2013 | |
5. | Apr 2012 | |
6. | Jul 2012 | |
| Jan 2013 | |
8. | Sep 2012 | |
9. | Oct 2013 | |
10. | Mar 2013 | |
Top Ten Months by Entries
1. | May 2013 | |
2. | Sep 2013 | |
3. | Jun 2013 | |
4. | May 2012 | |
5. | Sep 2012 | |
6. | Sep 2011 | |
7. | Jun 2012 | |
8. | Oct 2011 | |
9. | May 2011 | |
10. | Apr 2010 | |
: |
13. | Oct 2013 | |
Not a lot of activity in the top ten entry lists this month because the majority of the bills I entered were in an effort to improve my series one dollar bingos (the effects of which will be noted below). 2009-$1-LK continues to move up on the hits list (this is expected to continue as it's my block with the most entries).
Blocks by Entries1. | 2009-$1-LK | +7 | 621 | 2. | 2009-$1-LG | +5 | 569 | 3. | 2006-$1-LR | | 560 | 4. | 2006-$1-LL | | 554 | 5. | 2006-$1-LH | | 512 | 6. | 2006-$1-LG | | 490 | 7. | 2009-$1-LF | +1 | 478 | 8. | 2009-$1-LB | +3 | 461 | 9. | 2006-$1-LN | | 395 | 10. | 2006-$1-LE | | 381 |
| 2009 by Entries1. | 2009-$1-LK | +7 | 621 | 2. | 2009-$1-LG | +5 | 569 | 3. | 2009-$1-LF | +1 | 478 | 4. | 2009-$1-LB | +3 | 461 | 5. | 2009-$1-LJ | +3 | 327 | 6. | 2009-$1-IA | +1 | 319 | 7. | 2009-$1-HA | | 308 | 8. | 2009-$1-LI | | 286 | 9. | 2009-$1-FC | +1 | 277 | 10. | 2009-$1-LE | +1 | 248 |
| Blocks by Hits1. | 2006-$1-LR | +1 | 137 | 2. | 2006-$1-LH | | 123 | 3. | 2006-$1-LL | | 121 | 4. | 2009-$1-LG | +5 | 112 | 5. | 2006-$1-LG | | 106 | 6. | 2009-$1-LB | +4 | 102 | 7. | 2009-$1-LK | +6 | 95 | 8. | 2006-$1-LN | +1 | 94 | 9. | 2009-$1-LF | +3 | 88 | 10. | 2006-$1-LE | | 81 | | 2006-$1-LJ | | 81 |
|
Washington passed Hawaii for fourth on my hits by State list. Texas should pass by Hawaii in November. Of my top ten States, only Arizona didn't receive a hit in October. There was a little bit of activity in the county and city lists. Of note, Washoe NV moved up a spot to ninth (but at 46 hits behind #8, it's unlikely to get any higher).
States1. | CA | +97 | 4162 | 2. | NV | +8 | 206 | 3. | OR | +2 | 107 | 4. | WA | +4 | 101 | 5. | HI | +1 | 99 | 6. | TX | +2 | 98 | 7. | AZ | | 84 | 8. | NY | +3 | 70 | 9. | IL | +1 | 60 | 10. | FL | +1 | 50 |
| Counties1. | Sacramento CA | +25 | 1246 | 2. | El Dorado CA | +2 | 254 | 3. | Placer CA | +12 | 236 | 4. | Alameda CA | +8 | 227 | 5. | Santa Clara CA | +4 | 222 | 6. | Los Angeles CA | | 205 | 7. | San Francisco CA | +4 | 153 | | Contra Costa CA | +6 | 153 | 9. | Washoe NV | +5 | 107 | 10. | San Joaquin CA | +2 | 106 |
| Cities1. | Sacramento, CA | +7 | 460 | 2. | Folsom, CA | +8 | 283 | 3. | San Francisco, CA | +4 | 153 | 4. | Rancho Cordova, CA | +3 | 112 | 5. | El Dorado Hills, CA | +1 | 101 | 6. | Roseville, CA | +4 | 95 | 7. | San Jose, CA | +2 | 94 | 8. | Elk Grove, CA | | 79 | 9. | Reno, NV | +3 | 78 | 10. | Citrus Heights, CA | +2 | 72 |
|
I entered four new 2009 $1 blocks in October along with a new 2003 and three 2001 blocks. I got my first hit on six 2009 blocks, one 2006 block, and two 2001 blocks.
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 66/88 [75.0%]; Entries 81/88 [92.0%]
New First Entries: GH [10-09-2013]; BI [10-12-2013]; EG [10-17-2013]; J* [10-20-2013];
New First Hits: BH [10-07-2013]; EC [10-08-2013]; FG [10-12-2013]; DD [10-23-2013];
DE [10-28-2013]; J* [10-28-2013]; Series 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 109/112 [97.3%]; Entries 112/112 [100.0%]
New First Entries: None
New First Hits: IC [10-23-2013]; Series 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 93/93 [100.0%]
New First Entries: None
New First Hits: NoneSeries 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 58/87 [66.7%]; Entries 84/87 [96.6%]
New First Entries: B* [10-09-2013];
New First Hits: NoneSeries 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 33/63 [52.4%]; Entries 61/63 [96.8%]
New First Entries: G* [10-09-2013]; C* [10-16-2013]; KD [10-27-2013];
New First Hits: CF [10-11-2013]; HC [10-30-2013];
No comments:
Post a Comment