In the past week, I got 38 hits in 6 States [AZ, CA27, MO2, NJ3, TX3, WA] as well as an international hit in London, United Kingdom. Of those hits, 1 was the 5th hit on the bill (my first five hitter!), 2 were the 3rd hit on the bill, 5 were the 2nd hit on the bill, and the rest (30) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
8 | 2 | 8 | 3 | 6 | 5 | 6 |
I came into the week with a 58 day hit streak. I got a hit on every day of this week which extended the streak to 65 days: good for my 4th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 02/08/2013 | 04/13/2013 | 65 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 6 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 31 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 4 counties bringing my total of counties hit to 508. The newly hit counties were Cape May NJ, Monmouth NJ, Glasscock TX, Whatcom WA. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 356 Days 14 Hours 36 Minutes after I originally entered it. That bill is now 13th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24540 | 24668 | 128 | 1748 | 28920 | 115.1 | 24613 | +13 | +55 |
Bills with Hits | 3704 | 4030 | 4060 | 30 | 356 | 5074 | 26.3 | 4091 | +4 | -31 |
Total Hits | 4330 | 4732 | 4770 | 38 | 440 | 6030 | 32.6 | 4810 | +5 | -40 |
A good week for all three stats. Nice to have bills with hits and total hits take a nice bite out of my current deficit.
At the current rate I'm entering bills in 2013, I'll end up with 6194 bills entered. To hit my goal of 6000 entries, I'll need to just average 113.6 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.04% [+0.40%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 842 | 3.43% | 849 | 3.44% | 3.51% | 850 | -1 | 32 |
New York "B" | 1691 | 7.38% | 1852 | 7.55% | 1869 | 7.58% | 7.58% | 1837 | +32 | 26 |
Philadelphia "C" | 656 | 2.86% | 719 | 2.93% | 725 | 2.94% | 2.96% | 715 | +10 | 21 |
Cleveland "D" | 819 | 3.57% | 897 | 3.66% | 900 | 3.65% | 3.67% | 890 | +10 | 0 |
Richmond "E" | 1569 | 6.85% | 1700 | 6.93% | 1710 | 6.93% | 7.05% | 1706 | +4 | 2 |
Atlanta "F" | 2096 | 9.14% | 2293 | 9.34% | 2308 | 9.36% | 9.64% | 2298 | +10 | 11 |
Chicago "G" | 1502 | 6.55% | 1630 | 6.64% | 1640 | 6.65% | 6.75% | 1634 | +6 | 4 |
St. Louis "H" | 740 | 3.23% | 803 | 3.27% | 807 | 3.27% | 3.33% | 805 | +2 | 17 |
Minneapolis "I" | 602 | 2.63% | 650 | 2.65% | 654 | 2.65% | 2.73% | 657 | -3 | 41 |
Kansas City "J" | 558 | 2.43% | 603 | 2.46% | 609 | 2.47% | 2.53% | 609 | 0 | 38 |
Dallas "K" | 953 | 4.16% | 1038 | 4.23% | 1043 | 4.23% | 4.36% | 1043 | 0 | 34 |
This week I got my 49th two hit/three State bill which traveled from California -> Oregon -> Washington.
What a great week of results in regards to Where's George! This seems like it must have been one of my best weeks of all-time. I've probably only had a couple weeks with more hits. Add the excitement of my first five hit bill, and international hit, and another two hit/three State, and you've got quite the week.
No comments:
Post a Comment