In the past week, I got 36 hits in 6 States [AZ, CA30, NE, OH, PA, WA2]. Of those hits, 1 was the 3rd hit on the bill, 7 were the 2nd hit on the bill, and the rest (28) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
6 | 4 | 7 | 4 | 6 | 6 | 3 |
I came into the week with a 72 day hit streak. I got a hit on every day of this week which extended the streak to 79 days: good for a tie for my 3rd longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 02/08/2013 | 04/27/2013 | 79 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 6 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 32 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 3 counties bringing my total of counties hit to 513. The newly hit counties were Seward NE, Muskingum OH, Walla Walla WA. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 43 Days 21 Hours 25 Minutes after I originally entered it. That bill is now 6th on my all-time longest active list. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
4. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
5. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
6. | $1 | 2003A | L6163---1M | 4 Years 43 Days 21 Hours 25 Minutes | 04/23/2013 | 2 |
7. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
8. | $1 | 2006 | L5563---1A | 4 Years 13 Days 12 Hours 43 Minutes | 04/06/2013 | 1 |
9. | $1 | 2006 | I8453---4A | 4 Years 12 Days 21 Hours 41 Minutes | 02/15/2013 | 1 |
10. | $1 | 2006 | I8180---6A | 4 Years 9 Days 5 Hours 28 Minutes | 03/30/2013 | 3 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24837 | 24974 | 137 | 2054 | 28920 | 115.1 | 24843 | +22 | +131 |
Bills with Hits | 3704 | 4090 | 4118 | 28 | 414 | 5074 | 26.3 | 4143 | +2 | -25 |
Total Hits | 4330 | 4809 | 4845 | 36 | 515 | 6030 | 32.6 | 4875 | +3 | -30 |
At the current rate I'm entering bills in 2013, I'll end up with 6408 bills entered. To hit my goal of 6000 entries, I'll need to just average 111.4 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.09% [+0.45%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 854 | 3.44% | 863 | 3.46% | 3.51% | 861 | +2 | 39 |
New York "B" | 1691 | 7.38% | 1883 | 7.58% | 1891 | 7.57% | 7.58% | 1862 | +29 | 26 |
Philadelphia "C" | 656 | 2.86% | 727 | 2.93% | 729 | 2.92% | 2.96% | 725 | +4 | 21 |
Cleveland "D" | 819 | 3.57% | 907 | 3.65% | 909 | 3.64% | 3.67% | 903 | +6 | 0 |
Richmond "E" | 1569 | 6.85% | 1728 | 6.96% | 1739 | 6.96% | 7.05% | 1729 | +10 | 2 |
Atlanta "F" | 2096 | 9.14% | 2318 | 9.33% | 2335 | 9.35% | 9.64% | 2331 | +4 | 13 |
Chicago "G" | 1502 | 6.55% | 1647 | 6.63% | 1664 | 6.66% | 6.75% | 1656 | +8 | 6 |
St. Louis "H" | 740 | 3.23% | 810 | 3.26% | 815 | 3.26% | 3.33% | 816 | -1 | 20 |
Minneapolis "I" | 602 | 2.63% | 662 | 2.67% | 667 | 2.67% | 2.73% | 666 | +1 | 47 |
Kansas City "J" | 558 | 2.43% | 611 | 2.46% | 616 | 2.47% | 2.53% | 618 | -2 | 43 |
Dallas "K" | 953 | 4.16% | 1051 | 4.23% | 1056 | 4.23% | 4.36% | 1058 | -2 | 38 |
At this point in the year, if I've entered 32 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
I found a new wild this past week. It traveled 129 Days 9 Hours 5 Minutes to me from Campbell, CA. Here's a look at that bill:
Another good week stat-wise. April is in range to potentially be my best hit month ever: it's already guaranteed to be second.