In the past week, I got 23 hits in 7 States [AL, AZ, CA17, CO, CT, OR, WA]. Of those hits, 4 were the 2nd hit on the bill and the rest (19) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 6 | 1 | 2 | 3 | 4 | 4 |
I came into the week with a 30 day hit streak. I got a hit on every day of this week which extended the streak to 37 days: good for my 8th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 06/24/2012 | 08/16/2012 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 04/04/2012 | 05/21/2012 | 48 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 02/08/2013 | 03/16/2013 | 37 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 09/26/2011 | 11/18/2011 | 54 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 7 States in which I received hits this past week, 2 were the first hit for that State in 2013: AL and CT. Overall I've received hits in 27 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Alabama was my first since September of 2012. The hit in Connecticut was my first since July of 2012.
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 500. The newly hit county was Morgan AL. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 199 Days 23 Hours 48 Minutes after I originally entered it. That bill is now 19th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24051 | 24135 | 84 | 1215 | 28920 | 115.1 | 24153 | -31 | -18 |
Bills with Hits | 3704 | 3931 | 3950 | 19 | 246 | 5074 | 26.3 | 3986 | -7 | -36 |
Total Hits | 4330 | 4604 | 4627 | 23 | 297 | 6030 | 32.6 | 4679 | -10 | -52 |
Not a good week for any of these stats. Bills entered has once again fallen behind pace, but I quickly make up ground on that one when on vacation, so I'm not all that worried. The rate at which the other two stats fall behind isn't slowing down at the rate I was expecting at this time.
At the current rate I'm entering bills in 2013, I'll end up with 5913 bills entered. To hit my goal of 6000 entries, I'll need to increase my rate to 115.5 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.91% [+0.27%].
Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 822 | 3.42% | 828 | 3.43% | 3.51% | 829 | -1 | 22 |
New York "B" | 1691 | 7.38% | 1790 | 7.44% | 1797 | 7.45% | 7.58% | 1793 | +4 | 23 |
Philadelphia "C" | 656 | 2.86% | 694 | 2.89% | 696 | 2.88% | 2.96% | 697 | -1 | 16 |
Cleveland "D" | 819 | 3.57% | 878 | 3.65% | 884 | 3.66% | 3.67% | 869 | +15 | 0 |
Richmond "E" | 1569 | 6.85% | 1666 | 6.93% | 1672 | 6.93% | 7.05% | 1664 | +8 | 1 |
Atlanta "F" | 2096 | 9.14% | 2235 | 9.29% | 2241 | 9.29% | 9.64% | 2237 | +4 | 10 |
Chicago "G" | 1502 | 6.55% | 1592 | 6.62% | 1600 | 6.63% | 6.75% | 1594 | +6 | 4 |
St. Louis "H" | 740 | 3.23% | 782 | 3.25% | 786 | 3.26% | 3.33% | 786 | 0 | 13 |
Minneapolis "I" | 602 | 2.63% | 636 | 2.64% | 640 | 2.65% | 2.73% | 640 | 0 | 32 |
Kansas City "J" | 558 | 2.43% | 589 | 2.45% | 594 | 2.46% | 2.53% | 594 | 0 | 26 |
Dallas "K" | 953 | 4.16% | 985 | 4.10% | 987 | 4.09% | 4.36% | 1016 | -29 | 0 |
At this point in the year, if I've entered 21 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB. I've picked up a strap of 100 bills for each of the FRBs (except Dallas since I'm still working on acquiring those). As such I'm in danger of needing to acquire extra bills for Boston and New York and will likely need more for Minneapolis and Kansas City. Since Dallas is so far behind right now, it's likely I'll need extra for that one too.
This week I got my 48th two hit/three State bill which traveled from California -> Maine -> Connecticut. The second hit took quite a bit longer to get than the first (over two years longer).
On the bright side, my hit streak from last week is still going. Other than that, it was a bit of a slow week for hits.
No comments:
Post a Comment