In the past week, I got 26 hits in 4 States [CA22, LA, NV2, WA]. Of those hits, 1 was the 3rd hit on the bill, 3 were the 2nd hit on the bill, and the rest (22) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
1 | 3 | 6 | 1 | 4 | 6 | 5 |
I came into the week with a 16 day hit streak. I got a hit on every day of this week which extended the streak to 23 days.
Of the 4 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 25 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 498. The newly hit county was East Baton Rouge LA. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 171 Days 18 Hours 11 Minutes after I originally entered it. That bill is now 21st on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23844 | 23935 | 91 | 1015 | 28920 | 115.1 | 23923 | -24 | +12 |
Bills with Hits | 3704 | 3884 | 3906 | 22 | 202 | 5074 | 26.3 | 3933 | -4 | -27 |
Total Hits | 4330 | 4552 | 4578 | 26 | 248 | 6030 | 32.6 | 4614 | -7 | -36 |
It was a below goal week for all three stats although I'm not surprised in regards to bill entries since I over-entered bills last week. Hits being behind really shouldn't surprise me (since I took on an ambitious goals), but it does make me wonder if my hits per week numbers have plateaued.
At the current rate I'm entering bills in 2013, I'll end up with 6073 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.8 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.85% [+0.21%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 816 | 3.42% | 820 | 3.43% | 3.51% | 821 | -1 |
New York "B" | 1691 | 7.38% | 1767 | 7.41% | 1782 | 7.45% | 7.58% | 1776 | +6 |
Philadelphia "C" | 656 | 2.86% | 687 | 2.88% | 690 | 2.88% | 2.96% | 690 | 0 |
Cleveland "D" | 819 | 3.57% | 871 | 3.65% | 873 | 3.65% | 3.67% | 861 | +12 |
Richmond "E" | 1569 | 6.85% | 1647 | 6.91% | 1653 | 6.91% | 7.05% | 1649 | +4 |
Atlanta "F" | 2096 | 9.14% | 2203 | 9.24% | 2217 | 9.26% | 9.64% | 2214 | +3 |
Chicago "G" | 1502 | 6.55% | 1573 | 6.60% | 1578 | 6.59% | 6.75% | 1579 | -1 |
St. Louis "H" | 740 | 3.23% | 779 | 3.27% | 779 | 3.25% | 3.33% | 778 | +1 |
Minneapolis "I" | 602 | 2.63% | 629 | 2.64% | 635 | 2.65% | 2.73% | 634 | +1 |
Kansas City "J" | 558 | 2.43% | 583 | 2.45% | 587 | 2.45% | 2.53% | 588 | -1 |
Dallas "K" | 953 | 4.16% | 978 | 4.10% | 983 | 4.11% | 4.36% | 1005 | -22 |
Mostly on track across the board. New York is probably ahead of goal for the first time this year. I still haven't purchased any Dallas bills for insertion. I'm thinking about overpaying on a group of 25 of them just as a stop gap, but at the rate I'm behind on entering them, it feels like I'm going to need 150 "K" bills this year. Cleveland remains as the only FRB for which I haven't had to insert any bills this year (well, other than San Francisco for which I'm not).
This week I got my 47th two hit/three State bill which traveled from Hawaii -> Oregon -> Washington. I've had a number of bills go from California -> Oregon -> Washington, so I had figured this was probably a bill I entered in Hawaii but had brought back home. But that was not the case which makes this bill a bit more interesting.
It was a bit of a rocky week, but it ended well. February was a rough month for hits, so I'm hoping that March will be better.
No comments:
Post a Comment