In the past week, I got 26 hits in 3 States [CA24, MO, OR]. Of those hits, 1 was the 2nd hit on the bill and the rest (25) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
5 | 3 | 3 | 2 | 6 | 4 | 3 |
I came into the week with a 23 day hit streak. I got a hit on every day of this week which extended the streak to 30 days. I thought for sure that the streak was going to end on Saturday when I didn't have a hit by 9 PM. Not sure I can recall a day where I got three hits in the final three hours of the day.
Of the 3 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 25 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 499. The newly hit county was Cass MO. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 238 Days 13 Hours 41 Minutes after I originally entered it. That bill is now my all-time longest active. I also received a hit on what is now my 10th longest active (it was 9th at the time of the hit). My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
4. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
5. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
6. | $1 | 2006 | I8453---4A | 4 Years 12 Days 21 Hours 41 Minutes | 02/15/2013 | 1 |
7. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
8. | $20 | 2004A | GL471---77A | 4 Years 1 Day 8 Hours 16 Minutes | 11/15/2012 | 1 |
9. | $1 | 2006 | L4800---7E | 3 Years 357 Days 18 Hours 31 Minutes | 09/15/2012 | 1 |
10. | $1 | 2006 | L0175---3L | 3 Years 351 Days 22 Hours 52 Minutes | 03/04/2013 | 1 |
This is the first time that I can recall that a multi-hit bill has topped this list. When I started paying attention to this ~3 years ago, I had expected the list to be filled with multi-hit bills and non-$1s. Six out of the 10 bills now meet that critieria.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 23935 | 24051 | 116 | 1131 | 28920 | 115.1 | 24038 | +1 | +13 |
Bills with Hits | 3704 | 3906 | 3931 | 25 | 227 | 5074 | 26.3 | 3959 | -1 | -28 |
Total Hits | 4330 | 4578 | 4604 | 26 | 274 | 6030 | 32.6 | 4647 | -7 | -43 |
It wasn't a good week for total hits (only one of the hits during the week wasn't the first on the bill) but good enough for the other two stats.
At the current rate I'm entering bills in 2013, I'll end up with 6071 bills entered. To hit my goal of 6000 entries, I'll need to just average 114.8 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.88% [+0.24%].
Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | |
---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 820 | 3.43% | 822 | 3.42% | 3.51% | 825 | -3 |
New York "B" | 1691 | 7.38% | 1782 | 7.45% | 1790 | 7.44% | 7.58% | 1786 | +4 |
Philadelphia "C" | 656 | 2.86% | 690 | 2.88% | 694 | 2.89% | 2.96% | 694 | 0 |
Cleveland "D" | 819 | 3.57% | 873 | 3.65% | 878 | 3.65% | 3.67% | 865 | +13 |
Richmond "E" | 1569 | 6.85% | 1653 | 6.91% | 1666 | 6.93% | 7.05% | 1658 | +8 |
Atlanta "F" | 2096 | 9.14% | 2217 | 9.26% | 2235 | 9.29% | 9.64% | 2227 | +8 |
Chicago "G" | 1502 | 6.55% | 1578 | 6.59% | 1592 | 6.62% | 6.75% | 1587 | +5 |
St. Louis "H" | 740 | 3.23% | 779 | 3.25% | 782 | 3.25% | 3.33% | 783 | -1 |
Minneapolis "I" | 602 | 2.63% | 635 | 2.65% | 636 | 2.64% | 2.73% | 638 | -2 |
Kansas City "J" | 558 | 2.43% | 587 | 2.45% | 589 | 2.45% | 2.53% | 591 | -2 |
Dallas "K" | 953 | 4.16% | 983 | 4.11% | 985 | 4.10% | 4.36% | 1011 | -26 |
I found a new wild this past week. It traveled 2 Years 203 Days 10 Hours 36 Minutes to me from Hooksett, NH. The stamps were in quite good condition for having traveled so long. Here's a look at the front:
And here's a look at the back:
It was an interesting week where only a couple of my hits were from outside of California and only one was not the first hit on the bill. I would have liked to have gotten more hits, but I'm happy that the streak didn't end on Saturday.
No comments:
Post a Comment