In the past week, I got 36 hits in 5 States [CA32, CT, MN, NY, WA]. Of those hits, 1 was the 4th hit on the bill, 1 was the 3rd hit on the bill, 7 were the 2nd hit on the bill, and the rest (27) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 | 4 | 6 | 2 | 7 | 5 | 6 |
I came into the week with a 44 day hit streak. I got a hit on every day of this week which extended the streak to 51 days: good for my 7th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 06/24/2012 | 08/16/2012 | 54 | |
2. | 12/28/2011 | 03/17/2012 | 81 | 7. | 02/08/2013 | 03/30/2013 | 51 | |
3. | 04/13/2011 | 06/30/2011 | 79 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 07/28/2011 | 09/23/2011 | 58 | 9. | 01/04/2013 | 02/06/2013 | 34 | |
5. | 09/26/2011 | 11/18/2011 | 54 | 10. | 07/21/2010 | 08/21/2010 | 32 |
Of the 5 States in which I received hits this past week, 1 were the first hit for that State in 2013: MN. Overall I've received hits in 30 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Minnesota was my first since May of 2012.
I didn't get any hits in previously unhit counties in the past week leaving my total of counties hit at 502. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| |||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 9 Days 5 Hours 28 Minutes after I originally entered it. That bill is now 8th on my all-time longest active list. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
4. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
5. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
6. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
7. | $1 | 2006 | I8453---4A | 4 Years 12 Days 21 Hours 41 Minutes | 02/15/2013 | 1 |
8. | $1 | 2006 | I8180---6A | 4 Years 9 Days 5 Hours 28 Minutes | 03/30/2013 | 3 |
9. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
10. | $20 | 2004A | GL471---77A | 4 Years 1 Day 8 Hours 16 Minutes | 11/15/2012 | 1 |
This bill is my first 3 hit bill to make my top ten longest active. Additionally, as I mentioned last week, since this bill was active for more than 4 years, all of the bills in my top ten have been active for at least 4 years.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 24292 | 24440 | 148 | 1520 | 28920 | 115.1 | 24383 | +33 | +57 |
Bills with Hits | 3704 | 3978 | 4005 | 27 | 301 | 5074 | 26.3 | 4038 | +1 | -33 |
Total Hits | 4330 | 4661 | 4697 | 36 | 367 | 6030 | 32.6 | 4745 | +3 | -48 |
Another good week for all three stats. If I can continue to have slightly positive weeks for total hits and bills with hits for the rest of the year, I'll be able to make up my current deficit.
At the current rate I'm entering bills in 2013, I'll end up with 6234 bills entered. To hit my goal of 6000 entries, I'll need to just average 113.6 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 87.98% [+0.35%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 832 | 3.42% | 841 | 3.44% | 3.51% | 841 | 0 | 29 |
New York "B" | 1691 | 7.38% | 1806 | 7.43% | 1830 | 7.49% | 7.58% | 1818 | +12 | 26 |
Philadelphia "C" | 656 | 2.86% | 701 | 2.89% | 712 | 2.91% | 2.96% | 707 | +5 | 21 |
Cleveland "D" | 819 | 3.57% | 889 | 3.66% | 893 | 3.65% | 3.67% | 881 | +12 | 0 |
Richmond "E" | 1569 | 6.85% | 1680 | 6.92% | 1687 | 6.90% | 7.05% | 1688 | -1 | 1 |
Atlanta "F" | 2096 | 9.14% | 2258 | 9.30% | 2277 | 9.32% | 9.64% | 2271 | +6 | 11 |
Chicago "G" | 1502 | 6.55% | 1612 | 6.64% | 1624 | 6.64% | 6.75% | 1616 | +8 | 4 |
St. Louis "H" | 740 | 3.23% | 791 | 3.26% | 796 | 3.26% | 3.33% | 797 | -1 | 16 |
Minneapolis "I" | 602 | 2.63% | 644 | 2.65% | 649 | 2.66% | 2.73% | 650 | -1 | 37 |
Kansas City "J" | 558 | 2.43% | 596 | 2.45% | 600 | 2.45% | 2.53% | 603 | -3 | 31 |
Dallas "K" | 953 | 4.16% | 1003 | 4.13% | 1033 | 4.23% | 4.36% | 1031 | +2 | 34 |
After being slightly behind for most of the year, New York ("B") bills are now tied for being farthest ahead of goal. The most recent set of bills I picked up from the bank had unusually large numbers of "B", "F", and "G" bills, so I expect those will continue to gain in the next week.
This week I got my 4th three hit/four State bill which traveled from California -> Massachusetts -> Vermont -> Connecticut. Additionally I got my 48th two hit/three State bill which traveled from California -> Hawaii -> Minnesota. [When a bill gets it's third hit (such as my new three hit/four State bill), I no longer count it towards my total of two hit/three States bills. That's why this bill is the 48th as was the last one I got.]
My wife found a new wild for me this past week. It traveled 49 Days 7 Hours 54 Minutes to us from Hanford, CA. Both side had the same two line blue stamp:
It was a great week for me in regards to Georging. I received a lot of hits including my 7th 4 hit bill, my hit streak continued, gained another top ten active bill, and adding another wild to my list. Hard to think that a week could be much more exciting than this one.