In the past week, I received 27 hits in 11 States [CA16, HI, IA, MT, NM, NY, OR2, SC, TX, WA, WI]. I still have hits in 41 States in 2012 with none added this week. Additionally I now have hits in 445 counties with 5 new this week: Black Hawk IA, Lewis and Clark MT, Colfax NM, Steuben NY, Ozaukee WI.
Of those 27 hits, 5 were the 2nd hit on the bill and the rest (22) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 347 Days 3 Hours 26 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
2 | 5 | 2 | 7 | 2 | 5 | 4 |
And the hit streak marches on! Another 7 days added to it brings my current hit streak to 42 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, I'm still well ahead for all categories and continue to add to my lead:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 20359 | 20483 | 124 | 3763 | 21720 | 95.6 | 19684 | +28 | +799 |
Bills with Hits | 2430 | 3187 | 3209 | 22 | 779 | 3445 | 19.4 | 3032 | +3 | +177 |
Total Hits | 2799 | 3709 | 3736 | 27 | 937 | 4030 | 23.5 | 3529 | +3 | +207 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.08% [+0.79%]. I'm a touch behind where I need to be, but considering that I'm likely to enter well more than 5000 bills this year, I'm probably in good shape:
As for the goal of having series 2009 pass series 2003A in number of entries, with just 215 bills separating the two, 2009 should catch 2003A this month:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all are currently at or beyond the percentage needed and continue to increase their lead:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9871 | 48.48% | 9918 | 48.42% | < 50.0% | 49.94% | 10274 | +356 |
Boston "A" | 461 | 2.76% | 687 | 3.37% | 695 | 3.39% | > 2.8% | 2.85% | 581 | +114 |
Cleveland "D" | 395 | 2.36% | 691 | 3.39% | 697 | 3.40% | > 2.4% | 2.45% | 499 | +198 |
St. Louis "H" | 382 | 2.28% | 601 | 2.95% | 610 | 2.98% | > 2.3% | 2.35% | 479 | +131 |
Philadelphia "C" | 376 | 2.25% | 555 | 2.73% | 563 | 2.75% | > 2.2% | 2.25% | 461 | +102 |
Minneapolis "I" | 352 | 2.11% | 486 | 2.39% | 495 | 2.42% | > 2.1% | 2.15% | 439 | +56 |
Kansas City "J" | 290 | 1.73% | 474 | 2.33% | 483 | 2.36% | > 1.7% | 1.75% | 358 | +125 |
While not a great week for hits, the hits were spread across 11 States which has to be near the max for a week and makes this week seem more successful. Here's hoping that the spread continues next week but comes along with more hits.
No comments:
Post a Comment