In the past week, I received 26 hits in 7 States [CA18, IA, IL, ME, MO2, NV2, NY]. I now have hits in 42 States in 2012 with 1 added this week: ME. Additionally I now have hits in 449 counties with 2 new this week: Woodbury IA, Greene IL.
Of those 26 hits, 5 were the 2nd hit on the bill and the rest (21) were the initial hit on the bill. The longest bill active from the bunch was re-entered 3 Years 86 Days 3 Hours 53 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
6 | 4 | 3 | 4 | 3 | 2 | 4 |
After a "scare" on Saturday in which I didn't get my first hit of the today until after 7 PM, all days of the past week had hits extending the hit streak to 8 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, I'm all ahead on all counts:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 20759 | 20853 | 94 | 4133 | 21720 | 95.6 | 19971 | -2 | +882 |
Bills with Hits | 2430 | 3246 | 3267 | 21 | 837 | 3445 | 19.4 | 3090 | +2 | +177 |
Total Hits | 2799 | 3779 | 3805 | 26 | 1006 | 4030 | 23.5 | 3599 | +2 | +206 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.22% [+0.93%]. It was a break-even week for this goal. The next couple weeks are likely to be rough for this one, but after that, it'll be back to smooth sailing.
As for the goal of having series 2009 pass series 2003A in number of entries, 2009 took the lead this week and is unlikely to lose it anytime this year. This goal is completed:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all are still way ahead of pace, although for the first time in a while, two of the FRBs I'm trying to increase (Boston and Cleveland) had their percentage of my total bills entered decrease:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10028 | 48.31% | 10062 | 48.25% | < 50.0% | 49.94% | 10445 | +383 |
Boston "A" | 461 | 2.76% | 709 | 3.42% | 712 | 3.41% | > 2.8% | 2.85% | 592 | +120 |
Cleveland "D" | 395 | 2.36% | 711 | 3.43% | 713 | 3.42% | > 2.4% | 2.45% | 509 | +204 |
St. Louis "H" | 382 | 2.28% | 637 | 3.07% | 645 | 3.09% | > 2.3% | 2.35% | 489 | +156 |
Philadelphia "C" | 376 | 2.25% | 578 | 2.78% | 582 | 2.79% | > 2.2% | 2.25% | 469 | +113 |
Minneapolis "I" | 352 | 2.11% | 521 | 2.51% | 534 | 2.56% | > 2.1% | 2.15% | 447 | +87 |
Kansas City "J" | 290 | 1.73% | 495 | 2.38% | 501 | 2.40% | > 1.7% | 1.75% | 365 | +136 |
A better week than last in regards to hits, however, the week was still not as good as the "average" week this year. In both of the last two years, August had more hits than July, but as this August currently trails last month by 50 hits with 6 days to go, I don't foresee that trend continuing. In fact, the month needs 26 more hits just to tie February to avoid being the worst hit month so far this year.