Yesterday I entered my 18,000th Where's George bill. I had expected to enter it in early April, so it came ahead of schedule. I expect that I'll be entering my 19,000th bill sometime in early June. I entered my 17,000th in mid-January, and I should have written a report like this back then.
The work I have done to increase my lower than average FRBs is quite visible in this report as it has a major effect on the FRB entries (obviously), series entries (since I've only acquired series 2009 bills for the insertions), and block letter entries (since the acquired bills are all block letters A, B, & C).
Starting off with denominations, I'm back to about the peak amount of ones per thousand entries. Entry of fives was at a all-time low. I entered more tens than fives for the first time, and for the second time, I entered as many tens as twenties. As typical, I didn't enter any twos, fifties, or hundreds.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One | 673 | 696 | 783 | 918 | 911 | 888 | 919 | 911 | 849 | 899 | 902 | 911 | 917 | 909 | 916 | 818 | 866 | 917 |
Two | 1 | |||||||||||||||||
Five | 130 | 116 | 91 | 29 | 44 | 67 | 46 | 52 | 71 | 31 | 42 | 31 | 49 | 45 | 25 | 65 | 40 | 19 |
Ten | 61 | 62 | 46 | 24 | 22 | 16 | 12 | 13 | 29 | 26 | 15 | 18 | 10 | 17 | 23 | 23 | 38 | 32 |
Twenty | 136 | 124 | 80 | 28 | 22 | 29 | 23 | 24 | 47 | 36 | 41 | 40 | 24 | 29 | 34 | 92 | 56 | 32 |
Fifty | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Hundred | 1 | 4 | 7 | 1 | 1 |
Looking at my series entries, 2009s made up over 60% of the last thousand bills entered. For the most part, the increase came at the expense of 2006. Most of the other series were even-ish compared to the last thousand entered, however, for the first time, I didn't enter any 2001 bills.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1 | 1 | ||||||||||||||||
1977 | 1 | |||||||||||||||||
1981 | 1 | 1 | 1 | |||||||||||||||
1981A | 1 | 1 | 1 | |||||||||||||||
1985 | 1 | 1 | 2 | |||||||||||||||
1988 | 1 | |||||||||||||||||
1988A | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
1993 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||
1995 | 6 | 31 | 4 | 8 | 6 | 4 | 9 | 7 | 4 | 8 | 7 | 2 | 9 | 8 | 5 | 7 | 5 | 4 |
1996 | 8 | 4 | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||
1999 | 32 | 59 | 15 | 14 | 19 | 11 | 16 | 9 | 14 | 5 | 14 | 8 | 6 | 11 | 7 | 5 | 5 | 3 |
2001 | 57 | 45 | 26 | 22 | 20 | 15 | 20 | 13 | 14 | 12 | 13 | 8 | 8 | 5 | 10 | 8 | 9 | |
2003 | 203 | 141 | 95 | 76 | 92 | 55 | 61 | 49 | 39 | 49 | 36 | 29 | 17 | 26 | 30 | 24 | 18 | 14 |
2003A | 450 | 324 | 314 | 337 | 313 | 256 | 251 | 225 | 194 | 177 | 169 | 120 | 132 | 107 | 112 | 72 | 68 | 62 |
2004 | 86 | 66 | 47 | 12 | 10 | 16 | 8 | 6 | 18 | 13 | 10 | 14 | 8 | 12 | 13 | 33 | 17 | 12 |
2004A | 42 | 46 | 35 | 15 | 10 | 12 | 7 | 8 | 18 | 11 | 10 | 11 | 4 | 4 | 9 | 14 | 14 | 7 |
2006 | 110 | 278 | 458 | 510 | 524 | 626 | 627 | 682 | 698 | 708 | 692 | 744 | 668 | 663 | 584 | 429 | 458 | 282 |
2009 | 7 | 49 | 62 | 146 | 161 | 228 | 404 | 403 | 615 |
My FRB entries are not exactly what I would expect. FRBs "A" (Boston), "C" (Philadelphia), "D" (Cleveland), "H" (St. Louis), and "J" (Kansas City) are all higher as expected, but "E" (Richmond) and "F" (Atlanta) were also up from the last thousand with the "F" entries setting a new high. "L" (San Francisco) set a new low and was below 40% for the first time. "I" (Minneapolis) almost completely was wiped out. Hopefully I find some 2009 "I" bills to start inserting soon.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 37 | 39 | 24 | 22 | 22 | 23 | 12 | 35 | 26 | 30 | 25 | 22 | 24 | 45 | 29 | 24 | 26 | 60 |
B | 87 | 155 | 86 | 82 | 77 | 78 | 71 | 83 | 81 | 109 | 106 | 69 | 72 | 71 | 62 | 65 | 57 | 46 |
C | 31 | 54 | 24 | 17 | 15 | 20 | 24 | 23 | 25 | 19 | 23 | 16 | 18 | 23 | 16 | 18 | 15 | 35 |
D | 30 | 19 | 18 | 21 | 21 | 19 | 16 | 22 | 22 | 25 | 15 | 25 | 25 | 36 | 21 | 20 | 69 | 119 |
E | 47 | 33 | 30 | 28 | 34 | 32 | 108 | 107 | 136 | 72 | 99 | 74 | 76 | 88 | 75 | 80 | 60 | 75 |
F | 77 | 86 | 71 | 62 | 57 | 50 | 67 | 69 | 105 | 97 | 84 | 101 | 113 | 97 | 131 | 92 | 98 | 132 |
G | 76 | 69 | 63 | 53 | 59 | 50 | 46 | 40 | 46 | 53 | 57 | 166 | 86 | 61 | 77 | 98 | 80 | 43 |
H | 28 | 23 | 21 | 19 | 21 | 13 | 19 | 19 | 19 | 21 | 18 | 17 | 20 | 15 | 31 | 40 | 46 | 51 |
I | 13 | 21 | 54 | 41 | 21 | 32 | 29 | 15 | 15 | 13 | 22 | 15 | 16 | 6 | 18 | 16 | 10 | 6 |
J | 33 | 24 | 13 | 16 | 27 | 16 | 16 | 12 | 14 | 15 | 17 | 14 | 10 | 13 | 18 | 17 | 18 | 46 |
K | 44 | 34 | 37 | 34 | 68 | 42 | 64 | 50 | 50 | 55 | 38 | 51 | 44 | 55 | 37 | 41 | 33 | 26 |
L | 497 | 443 | 559 | 605 | 578 | 625 | 528 | 525 | 461 | 491 | 496 | 430 | 496 | 490 | 485 | 489 | 488 | 361 |
For me, block letter is the least interesting of the four categories here, but it is interesting to see how much A, B, & C are currently dominating. D & J are higher than last thousand due to an influx of 2009 F..D and L..J bills. G is still pretty strong due to the large amount of 2009 L..G bills in the area.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 5 | 2 | 4 | 2 | 6 | 5 |
A | 261 | 241 | 236 | 166 | 164 | 141 | 121 | 123 | 132 | 104 | 129 | 113 | 109 | 135 | 127 | 168 | 185 | 287 |
B | 147 | 145 | 107 | 90 | 107 | 70 | 85 | 75 | 111 | 114 | 98 | 86 | 150 | 115 | 105 | 101 | 104 | 114 |
C | 74 | 54 | 53 | 50 | 81 | 50 | 45 | 50 | 61 | 49 | 57 | 48 | 43 | 49 | 62 | 68 | 62 | 109 |
D | 69 | 127 | 69 | 96 | 69 | 68 | 78 | 67 | 70 | 68 | 70 | 52 | 50 | 69 | 66 | 90 | 62 | 73 |
E | 80 | 68 | 67 | 65 | 87 | 85 | 110 | 100 | 79 | 98 | 98 | 95 | 75 | 76 | 72 | 54 | 68 | 55 |
F | 51 | 49 | 42 | 54 | 65 | 48 | 57 | 52 | 53 | 49 | 46 | 55 | 75 | 103 | 94 | 87 | 85 | 45 |
G | 34 | 63 | 116 | 81 | 64 | 69 | 82 | 66 | 82 | 66 | 81 | 64 | 63 | 76 | 87 | 119 | 131 | 86 |
H | 60 | 38 | 112 | 80 | 51 | 68 | 85 | 97 | 84 | 60 | 83 | 186 | 102 | 63 | 80 | 60 | 56 | 36 |
I | 28 | 14 | 34 | 36 | 38 | 29 | 34 | 40 | 31 | 35 | 29 | 30 | 37 | 36 | 40 | 73 | 35 | 29 |
J | 34 | 23 | 32 | 69 | 59 | 55 | 44 | 43 | 33 | 35 | 42 | 45 | 36 | 25 | 38 | 46 | 29 | 44 |
K | 17 | 17 | 13 | 35 | 39 | 53 | 39 | 43 | 34 | 41 | 27 | 28 | 25 | 31 | 17 | 19 | 20 | 19 |
L | 26 | 25 | 21 | 77 | 70 | 92 | 58 | 52 | 57 | 49 | 41 | 32 | 37 | 47 | 41 | 20 | 28 | 14 |
M | 51 | 34 | 43 | 48 | 45 | 55 | 59 | 50 | 51 | 62 | 41 | 50 | 46 | 39 | 41 | 18 | 22 | 17 |
N | 40 | 31 | 30 | 27 | 34 | 76 | 56 | 65 | 34 | 44 | 62 | 39 | 31 | 32 | 22 | 16 | 23 | 16 |
P | 8 | 4 | 14 | 10 | 13 | 11 | 10 | 12 | 13 | 25 | 24 | 20 | 25 | 30 | 39 | 20 | 25 | 18 |
Q | 8 | 5 | 5 | 7 | 6 | 7 | 10 | 9 | 5 | 12 | 14 | 10 | 20 | 10 | 17 | 8 | 12 | 13 |
R | 4 | 22 | 1 | 1 | 1 | 19 | 18 | 50 | 62 | 78 | 49 | 39 | 61 | 57 | 39 | 26 | 39 | 19 |
S | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | |||||
T | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | |||||||
U | 1 | 12 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||
V | 18 | 1 | 1 | 2 | ||||||||||||||
W | 2 | 2 | 2 | 1 | ||||||||||||||
X | 1 | 1 | 1 | |||||||||||||||
Y | 1 | 1 | 1 |
No comments:
Post a Comment