In the past week, I received 32 hits in 7 States [AZ, CA22, FL, NV3, NY, OR2, PA] as well as an international hit in Slough, United Kingdom. I still have hits in 44 States in 2012 with none added this week. Additionally I now have hits in 479 counties with 1 new this week: Martin FL.
Of those 32 hits, 7 were the 2nd hit on the bill and the rest (25) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 361 Days 14 Hours 48 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
3 | 6 | 8 | 2 | 6 | 6 | 1 |
Seven more days with hits extends my current hit streak to 56 days: good for my 4th longest streak all-time.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was a good week for all three stats:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 22419 | 22527 | 108 | 5807 | 21720 | 95.6 | 21310 | +12 | +1217 |
Bills with Hits | 2430 | 3582 | 3607 | 25 | 1177 | 3445 | 19.4 | 3362 | +6 | +245 |
Total Hits | 2799 | 4175 | 4207 | 32 | 1408 | 4030 | 23.5 | 3929 | +8 | +278 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.59% [+1.30%]. Will be hard to not successfully complete this goal at this point.
As for the goal of having series 2009 pass series 2003A in number of entries, I'm just 3 bills shy of having entered 1000 more 2009s than 2003As:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all either held steady or went the wrong way, but still not by enough to be a problem:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10731 | 47.87% | 10792 | 47.91% | < 50.0% | 49.94% | 11219 | +427 |
Boston "A" | 461 | 2.76% | 767 | 3.42% | 769 | 3.41% | > 2.8% | 2.85% | 646 | +123 |
Cleveland "D" | 395 | 2.36% | 795 | 3.55% | 799 | 3.55% | > 2.4% | 2.45% | 555 | +244 |
St. Louis "H" | 382 | 2.28% | 727 | 3.24% | 729 | 3.24% | > 2.3% | 2.35% | 532 | +197 |
Philadelphia "C" | 376 | 2.25% | 646 | 2.88% | 648 | 2.88% | > 2.2% | 2.25% | 507 | +141 |
Minneapolis "I" | 352 | 2.11% | 598 | 2.67% | 600 | 2.66% | > 2.1% | 2.15% | 486 | +114 |
Kansas City "J" | 290 | 1.73% | 554 | 2.47% | 554 | 2.46% | > 1.7% | 1.75% | 396 | +158 |
It was a good week for hits and a nice finish to November which ended with 130 hits for my 5th best month for hits all-time.
No comments:
Post a Comment