In the past week, I received 32 hits in 8 States [AZ, CA23, IL, MO, NV2, NY, PA, TX] as well as an international hit in Sheffield, United Kingdom. I still have hits in 43 States in 2012 with none added this week. Additionally I now have hits in 460 counties with 3 new this week: Ogle IL, Oswego NY, Nueces TX.
Of those 32 hits, 1 was the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (27) were the initial hit on the bill. The longest bill active from the bunch was re-entered 3 Years 244 Days 19 Hours 56 Minutes after I originally entered it. This bill is currently my 8th longest active all-time.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
6 | 6 | 2 | 3 | 5 | 6 | 4 |
Another week without a hit-less day puts my current streak at 18 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was a positive week on all counts. Looks like I will surpass my predictions for the year for each in October:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 21406 | 21557 | 151 | 4837 | 21720 | 95.6 | 20354 | +55 | +1203 |
Bills with Hits | 2430 | 3338 | 3365 | 27 | 935 | 3445 | 19.4 | 3168 | +8 | +197 |
Total Hits | 2799 | 3889 | 3921 | 32 | 1122 | 4030 | 23.5 | 3694 | +8 | +227 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.27% [+0.98%]. Getting close to being in completion range.
As for the goal of having series 2009 pass series 2003A in number of entries, this is completed and 2009 is almost now at a 500 entry lead:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all FRB's went in the desired direction this week. I will have all of the planned inserted bills done within two weeks, and then it will be interesting to watch how things hold up:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10274 | 48.00% | 10333 | 47.93% | < 50.0% | 49.94% | 10771 | +438 |
Boston "A" | 461 | 2.76% | 729 | 3.41% | 737 | 3.42% | > 2.8% | 2.85% | 615 | +122 |
Cleveland "D" | 395 | 2.36% | 740 | 3.46% | 750 | 3.48% | > 2.4% | 2.45% | 529 | +221 |
St. Louis "H" | 382 | 2.28% | 682 | 3.19% | 691 | 3.21% | > 2.3% | 2.35% | 507 | +184 |
Philadelphia "C" | 376 | 2.25% | 616 | 2.88% | 627 | 2.91% | > 2.2% | 2.25% | 485 | +142 |
Minneapolis "I" | 352 | 2.11% | 570 | 2.66% | 582 | 2.70% | > 2.1% | 2.15% | 463 | +119 |
Kansas City "J" | 290 | 1.73% | 525 | 2.45% | 533 | 2.47% | > 1.7% | 1.75% | 378 | +155 |
It was another good week for hits, and September looks like it's going to be a nice recovery from the disappointment that was August.
No comments:
Post a Comment