In the past week, I received 39 hits in 9 States [CA26, MD, MO, NE, NV3, NY, TX3, UT, WA] as well as an international hit in Calgary, Canada. I still have hits in 43 States in 2012 with none added this week. Additionally I now have hits in 457 counties with 4 new this week: Callaway MO, Lancaster NE, Delaware NY, Brazos TX.
Of those 39 hits, 2 were the 3rd hit on the bill, 5 were the 2nd hit on the bill, and the rest (32) were the initial hit on the bill. The longest bill active from the bunch was re-entered 4 Years 56 Days 0 Hours 48 Minutes after I originally entered it making it my all-time longest active bill. It was actually quite a good week for hits on long time active bills, so much so, that five of my top ten bills received their most recent hit this week:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
2. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
3. | $10 | 2006 | IB639---42A | 4 Years 3 Days 22 Hours 55 Minutes | 06/13/2012 | 1 |
4. | $1 | 2006 | L4800---7E | 3 Years 357 Days 18 Hours 31 Minutes | 09/15/2012 | 1 |
5. | $1 | 2003A | L3475---2C | 3 Years 351 Days 1 Hour 42 Minutes | 08/08/2012 | 1 |
6. | $1 | 2006 | L8814---2F | 3 Years 291 Days 17 Minutes | 06/13/2012 | 1 |
7. | $1 | 2003A | L9346---8I | 3 Years 251 Days 19 Hours 40 Minutes | 05/26/2011 | 1 |
8. | $1 | 2006 | L2755---1J | 3 Years 159 Days 12 Hours 53 Minutes | 09/11/2012 | 2 |
9. | $1 | 2006 | L7886---6E | 3 Years 144 Days 1 Hour 7 Minutes | 03/23/2012 | 1 |
10. | $1 | 2006 | L2569---6I | 3 Years 112 Days 1 Hour 11 Minutes | 09/11/2012 | 1 |
Even more surprising was that three of those hits came on the same day.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
4 | 7 | 9 | 6 | 5 | 4 | 4 |
With no hit-less days this week, my current streak is up to 11 days.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was quite the good week for bills with hits and total hits:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 21319 | 21406 | 87 | 4686 | 21720 | 95.6 | 20258 | -9 | +1148 |
Bills with Hits | 2430 | 3306 | 3338 | 32 | 908 | 3445 | 19.4 | 3148 | +13 | +190 |
Total Hits | 2799 | 3850 | 3889 | 39 | 1090 | 4030 | 23.5 | 3670 | +15 | +219 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.24% [+0.95%]. Every bill entered this week was a $1, and that might be true for the upcoming week also.
As for the goal of having series 2009 pass series 2003A in number of entries, this goal has been completed, and it's very unlikely that 2003A will rally back.
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all are still way away of pace. Boston and Cleveland lost ground this week (just 0.01%), but it's worth noting as I approach the end of bill insertion.
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10240 | 48.03% | 10274 | 48.00% | < 50.0% | 49.94% | 10701 | +427 |
Boston "A" | 461 | 2.76% | 729 | 3.42% | 729 | 3.41% | > 2.8% | 2.85% | 610 | +119 |
Cleveland "D" | 395 | 2.36% | 739 | 3.47% | 740 | 3.46% | > 2.4% | 2.45% | 524 | +216 |
St. Louis "H" | 382 | 2.28% | 674 | 3.16% | 682 | 3.19% | > 2.3% | 2.35% | 503 | +179 |
Philadelphia "C" | 376 | 2.25% | 608 | 2.85% | 616 | 2.88% | > 2.2% | 2.25% | 482 | +134 |
Minneapolis "I" | 352 | 2.11% | 556 | 2.61% | 570 | 2.66% | > 2.1% | 2.15% | 460 | +110 |
Kansas City "J" | 290 | 1.73% | 520 | 2.44% | 525 | 2.45% | > 1.7% | 1.75% | 375 | +150 |
After a number of so-so weeks, it was great to have a week as awesome as this one. Hopefully this continues into the upcoming week. I'll be happy if just a portion of the excitement did.
No comments:
Post a Comment