In the past week, I received 24 hits in 8 States [CA15, GA, IL, MO, NV2, TX, UT, WA2]. I still have hits in 42 States in 2012 with none added this week. Additionally I now have hits in 450 counties with 1 new this week: Newton GA.
Of those 24 hits, 1 was the 3rd hit on the bill, 3 were the 2nd hit on the bill, and the rest (20) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 292 Days 21 Hours 5 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
3 | 6 | 4 | 2 | 4 | 3 | 2 |
My current hit streak has been extended to 15 days with a hit received each day of the past week.
Taking a look at how my predictions regarding bill entries and hits are going so far, I entered a lot of bills this past week but received an "on goal" number of hits and bills with hits:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 20853 | 21107 | 254 | 4387 | 21720 | 95.6 | 20067 | +158 | +1040 |
Bills with Hits | 2430 | 3267 | 3287 | 20 | 857 | 3445 | 19.4 | 3109 | +1 | +178 |
Total Hits | 2799 | 3805 | 3829 | 24 | 1030 | 4030 | 23.5 | 3623 | +0 | +206 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 87.21% [+0.92%]down a bit from last week:
As for the goal of having series 2009 pass series 2003A in number of entries, this one was completed last week, and 2009's lead is expanding:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", each expanded it's lead this week:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 10062 | 48.25% | 10162 | 48.15% | < 50.0% | 49.94% | 10562 | +400 |
Boston "A" | 461 | 2.76% | 712 | 3.41% | 722 | 3.42% | > 2.8% | 2.85% | 601 | +121 |
Cleveland "D" | 395 | 2.36% | 713 | 3.42% | 725 | 3.43% | > 2.4% | 2.45% | 516 | +209 |
St. Louis "H" | 382 | 2.28% | 645 | 3.09% | 661 | 3.13% | > 2.3% | 2.35% | 495 | +166 |
Philadelphia "C" | 376 | 2.25% | 582 | 2.79% | 594 | 2.81% | > 2.2% | 2.25% | 475 | +119 |
Minneapolis "I" | 352 | 2.11% | 534 | 2.56% | 546 | 2.59% | > 2.1% | 2.15% | 453 | +93 |
Kansas City "J" | 290 | 1.73% | 501 | 2.40% | 511 | 2.42% | > 1.7% | 1.75% | 370 | +141 |
It was another less than impressive week for hits. I'm not sure what has caused the funk, but I hope it ends soon.
No comments:
Post a Comment