In the past week, I received 28 hits in 7 States [CA19, CO, HI, LA, MD2, NJ, TX2] as well as an international hit in Barrie, Canada. I still have hits in 35 States in 2012 with none added this week. Additionally I now have hits in 429 counties with 1 new this week: Logan CO.
Of those 28 hits, 5 were the 2nd hit on the bill and the rest (23) were the initial hit on the bill. The longest bill active from the bunch was re-entered 3 Years 34 Days 10 Hours 11 Minutes after I originally entered it. This bill is now my 12th longest active.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 5 | 2 | 4 | 7 | 2 | 3 |
Since my last hit streak ended at the end of the last week, my new streak is now 7 days long.
Taking a look at how my predictions regarding bill entries and hits are going so far, I went a little crazy entering bills while on vacation in Tahoe (more so, I went crazy playing slots):
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 19622 | 19944 | 322 | 3224 | 21720 | 95.6 | 19206 | +226 | +738 |
Bills with Hits | 2430 | 3058 | 3081 | 23 | 651 | 3445 | 19.4 | 2935 | +4 | +146 |
Total Hits | 2799 | 3553 | 3581 | 28 | 782 | 4030 | 23.5 | 3411 | +4 | +170 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.92% [+0.63%]. I fell more behind this week, but I think I'll start to make up ground next week.
As for the goal of having series 2009 pass series 2003A in number of entries, for as many bills as I entered this week, I'm surprised that I wasn't even further over the needed pace. Guess a lot of the extra bills entered were 2006s.
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all are still way ahead of schedule. Additionally, Minneapolis bills have re-surpassed Kansas City in entries:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9584 | 48.84% | 9717 | 48.72% | < 50.0% | 49.94% | 10024 | +307 |
Boston "A" | 461 | 2.76% | 644 | 3.28% | 663 | 3.32% | > 2.8% | 2.85% | 564 | +99 |
Cleveland "D" | 395 | 2.36% | 661 | 3.37% | 671 | 3.36% | > 2.4% | 2.45% | 484 | +187 |
St. Louis "H" | 382 | 2.28% | 549 | 2.80% | 561 | 2.81% | > 2.3% | 2.35% | 465 | +96 |
Philadelphia "C" | 376 | 2.25% | 524 | 2.67% | 533 | 2.67% | > 2.2% | 2.25% | 449 | +84 |
Minneapolis "I" | 352 | 2.11% | 431 | 2.20% | 452 | 2.27% | > 2.1% | 2.15% | 426 | +26 |
Kansas City "J" | 290 | 1.73% | 438 | 2.23% | 450 | 2.26% | > 1.7% | 1.75% | 349 | +101 |
Hopefully this crazy week of bill entries pays off in some crazy weeks of hits in the next couple months.
No comments:
Post a Comment