In the past week, I received 31 hits in 6 States [AZ, CA23, ID, NJ, NV2, NY2] as well as an international hit in London, United Kingdom. I still have hits in 34 States in 2012 with none added this week. Additionally I now have hits in 420 counties with none new this week.
Of those 31 hits, 3 were the 2nd hit on the bill and the rest (28) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 306 Days 18 Hours 3 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 4 | 0 | 3 | 3 | 5 | 3 |
The 13 hits I received on Sunday were the most hits I've ever gotten in one day. Two days later I went from glory to tears, as I had a hit-less day which ended my hit streak at 48 days. My new streak is obviously at 4.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was a pretty massive week of bill entries, and I'm now over 4 weeks ahead of where I need to be. Both bills with hits and total hits once again had good weeks:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 18961 | 19161 | 200 | 2441 | 21720 | 95.6 | 18728 | +104 | +433 |
Bills with Hits | 2430 | 2937 | 2965 | 28 | 535 | 3445 | 19.4 | 2838 | +9 | +127 |
Total Hits | 2799 | 3410 | 3441 | 31 | 642 | 4030 | 23.5 | 3293 | +7 | +148 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.94% [+0.65%]. I was a little behind this week on one entries compared to total, but considering that I was in Vegas and that requires bigger bills, I didn't do too poorly.
As for the goal of having series 2009 pass series 2003A in number of entries, it was a fantastic week, and 2009s are now less than 1000 behind:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", it was another good week. "I" bills were 31 behind to start the week, so I've already cut out one third of the deficit. I look forward to clearing out the deficit completely.
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9367 | 49.40% | 9430 | 49.21% | < 50.0% | 49.94% | 9662 | +232 |
Boston "A" | 461 | 2.76% | 606 | 3.20% | 620 | 3.24% | > 2.8% | 2.85% | 539 | +81 |
Cleveland "D" | 395 | 2.36% | 623 | 3.29% | 635 | 3.31% | > 2.4% | 2.45% | 462 | +173 |
St. Louis "H" | 382 | 2.28% | 497 | 2.62% | 512 | 2.67% | > 2.3% | 2.35% | 445 | +67 |
Philadelphia "C" | 376 | 2.25% | 494 | 2.61% | 503 | 2.63% | > 2.2% | 2.25% | 431 | +72 |
Minneapolis "I" | 352 | 2.11% | 373 | 1.97% | 388 | 2.02% | > 2.1% | 2.15% | 408 | -20 |
Kansas City "J" | 290 | 1.73% | 405 | 2.14% | 420 | 2.19% | > 1.7% | 1.75% | 334 | +86 |
It was a good week of hits, but it didn't feel like it after Sunday's 13 hits (I only had 18 other hits during the week). I now have 135 hits in the month and just need 5 more to set a new monthly record. With 5 days to go in the month, that should be no problem.
I did have what I considered a pretty cool hit on Saturday: 2006 $5 IL390---10C. It was a bill that I spent while in Poland a year and a half ago that made it's way back to the States. Pretty neat!
No comments:
Post a Comment