In the past week, I got 24 hits in 4 States [CA20, IL, NV2, WI]. Of those hits, 1 was the 3rd hit on the bill, 1 was the 2nd hit on the bill, and the rest (22) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 4 | 3 | 4 | 2 | 3 | 4 |
I didn't have a hit streak coming into this week.
Of the 4 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 42 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 547. The newly hit counties were Champaign IL and Green WI. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 222 Days 15 Hours 55 Minutes after I originally entered it. That bill is now 3rd on my all-time longest active list. I also received a hit on what is now my 8th longest active bill. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $1 | 2006 | L2964---0E | 5 Years 15 Days 15 Hours 22 Minutes | 08/14/2013 | 2 |
2. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
3. | $1 | 2006 | L2100---3I | 4 Years 222 Days 15 Hours 55 Minutes | 08/20/2013 | 1 |
4. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
5. | $1 | 2006 | L8723---5F | 4 Years 170 Days 22 Hours 5 Minutes | 08/16/2013 | 1 |
6. | $1 | 2006 | L2080---0I | 4 Years 166 Days 12 Hours 17 Minutes | 07/06/2013 | 1 |
7. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
8. | $1 | 2006 | L9534---6K | 4 Years 141 Days 3 Hours 36 Minutes | 08/18/2013 | 1 |
9. | $1 | 2006 | L8846---7H | 4 Years 133 Days 59 Minutes | 06/17/2013 | 1 |
10. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 27754 | 27838 | 84 | 4918 | 28920 | 115.1 | 26799 | -31 | +1039 |
Bills with Hits | 3704 | 4543 | 4565 | 22 | 861 | 5074 | 26.3 | 4590 | -4 | -25 |
Total Hits | 4330 | 5356 | 5380 | 24 | 1050 | 6030 | 32.6 | 5429 | -9 | -49 |
At the current rate I'm entering bills in 2013, I'll end up with 7606 bills entered. To hit my goal of 6000 entries, I'll need to just average 58.7 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.27% [+0.64%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 968 | 3.49% | 970 | 3.48% | 3.51% | 969 | +1 | 85 |
New York "B" | 1691 | 7.38% | 2090 | 7.53% | 2099 | 7.54% | 7.58% | 2094 | +5 | 83 |
Philadelphia "C" | 656 | 2.86% | 818 | 2.95% | 820 | 2.95% | 2.96% | 817 | +3 | 44 |
Cleveland "D" | 819 | 3.57% | 1017 | 3.66% | 1019 | 3.66% | 3.67% | 1015 | +4 | 6 |
Richmond "E" | 1569 | 6.85% | 1955 | 7.04% | 1961 | 7.04% | 7.05% | 1946 | +15 | 6 |
Atlanta "F" | 2096 | 9.14% | 2691 | 9.70% | 2705 | 9.72% | 9.64% | 2645 | +60 | 14 |
Chicago "G" | 1502 | 6.55% | 1880 | 6.77% | 1887 | 6.78% | 6.75% | 1865 | +22 | 6 |
St. Louis "H" | 740 | 3.23% | 919 | 3.31% | 923 | 3.32% | 3.33% | 920 | +3 | 55 |
Minneapolis "I" | 602 | 2.63% | 751 | 2.71% | 753 | 2.70% | 2.73% | 752 | +1 | 89 |
Kansas City "J" | 558 | 2.43% | 696 | 2.51% | 699 | 2.51% | 2.53% | 698 | +1 | 70 |
Dallas "K" | 953 | 4.16% | 1198 | 4.32% | 1200 | 4.31% | 4.36% | 1198 | +2 | 68 |
At this point in the year, if I've entered 65 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
This week I got my 54th two hit/three State bill which traveled from California -> Iowa -> Illinois.
It was not a very good week for hits, and after the past two weeks, I'm no longer hopeful that August will set a new record for hits in a month.
I'm still working my way towards a 20% slugging percentage. Last week I was 194.8 hits behind where I needed to be. After this week, I'm 187.6 behind.
I made some progress towards a new way of looking at the results of my hits for a particular week. I've identified 14 stats that I care about. Now I need to determine whether or not I need to give certain stats additionally weighting versus each other. Ignoring weighing, this is how I'd score my past week:
Previous 12 Weeks | ||||
---|---|---|---|---|
Stat | Week | Min | Max | Score |
Hits that Changed States | 9 | 8 | 25 | 0.06 |
Distinct States Hit | 4 | 5 | 15 | 0.00 |
Hits Beyond the 1st on a Bill1 | 3 | 2 | 15 | 0.08 |
Bills Active Over a Year2 | 42.8 | 10.6 | 53.4 | 0.75 |
New Counties | 2 | 0 | 4 | 0.50 |
Hits from Georgers with Profiles | 1 | 0 | 4 | 0.25 |
Hits with Notes | 20 | 17 | 42 | 0.12 |
International Hits | 0 | 0 | 2 | 0.00 |
Hits on Non-Georges | 0 | 0 | 5 | 0.00 |
Hits on Wilds | 0 | 0 | 0 | 0.00 |
Hits in "Sleepy" States3 | 0 | 0 | 4 | 0.00 |
Distinct FRBs Hit | 9 | 7 | 11 | 0.50 |
New Series/Denom/FRB/Block Combo Hit | 1 | 0 | 2 | 0.50 |
Days with Hits | 7 | 6 | 7 | 1.00 |
TOTAL | 2.78 | 11.37 | 3.76 | |
Weekly Score: 1.1 |
- The second hit on a bill is worth 1 point. Each hit thereafter doubles in value (i.e. The third is worth 2 and the fourth is worth 4.).
- A bill active for a year is worth 1 point. Each additional hit doubles in value and partial years add partial value.
- A "Sleepy" Stats is one in which I haven't received a hit in the previous 3 months.
Along with figuring out how (if?) the various stats should be weighed against each other, I'm also deciding if these are truly the stats I want to score (perhaps for bills active, they need to be active over two years for example). Hopefully I'll get this all figured out in the next few weeks.