In the past week, I got 32 hits in 9 States [AZ2, CA21, FL, NJ, NV2, OR, TX, WA2, WV]. Of those hits, 5 were the 2nd hit on the bill and the rest (27) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
4 | 2 | 7 | 3 | 10 | 2 | 4 |
I came into the week with a 14 day hit streak. I got a hit on every day of this week which extended the streak to 21 days.
Of the 9 States in which I received hits this past week, 1 was the first hit for that State in 2013: West Virginia. Overall I've received hits in 36 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in West Virginia was my first hit ever in that State! With this hit, I now have a hit in every State.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 527. The newly hit counties were Indian River FL and Kanawha WV. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 248 Days 5 Hours 3 Minutes after I originally entered it. That bill is now 24th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 26105 | 26286 | 181 | 3366 | 28920 | 115.1 | 25419 | +66 | +867 |
Bills with Hits | 3704 | 4208 | 4235 | 27 | 531 | 5074 | 26.3 | 4275 | +1 | -40 |
Total Hits | 4330 | 4955 | 4987 | 32 | 657 | 6030 | 32.6 | 5038 | -1 | -51 |
At the current rate I'm entering bills in 2013, I'll end up with 8083 bills entered. To hit my goal of 6000 entries, I'll need to just average 86.6 bills per week for the rest of the year. I don't expect to enter 8000 bills this year, but it's starting to look like I may enter closer to 7000 than 6000 bills.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.14% [+0.50%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 901 | 3.45% | 910 | 3.46% | 3.51% | 909 | +1 | 54 |
New York "B" | 1691 | 7.38% | 1950 | 7.47% | 1969 | 7.49% | 7.58% | 1966 | +3 | 30 |
Philadelphia "C" | 656 | 2.86% | 761 | 2.92% | 762 | 2.90% | 2.96% | 766 | -4 | 29 |
Cleveland "D" | 819 | 3.57% | 950 | 3.64% | 956 | 3.64% | 3.67% | 953 | +3 | 2 |
Richmond "E" | 1569 | 6.85% | 1824 | 6.99% | 1835 | 6.98% | 7.05% | 1826 | +9 | 2 |
Atlanta "F" | 2096 | 9.14% | 2491 | 9.54% | 2510 | 9.55% | 9.64% | 2469 | +41 | 14 |
Chicago "G" | 1502 | 6.55% | 1753 | 6.72% | 1770 | 6.73% | 6.75% | 1749 | +21 | 6 |
St. Louis "H" | 740 | 3.23% | 851 | 3.26% | 863 | 3.28% | 3.33% | 862 | +1 | 37 |
Minneapolis "I" | 602 | 2.63% | 696 | 2.67% | 701 | 2.67% | 2.73% | 704 | -3 | 62 |
Kansas City "J" | 558 | 2.43% | 648 | 2.48% | 652 | 2.48% | 2.53% | 653 | -1 | 54 |
Dallas "K" | 953 | 4.16% | 1111 | 4.26% | 1121 | 4.26% | 4.36% | 1120 | +1 | 52 |
At this point in the year, if I've entered 42 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
This week I got my 51st two hit/three State bill which traveled from California -> Arizona -> Florida.
Completing 50 State Bingo was the big story for the week. West Virginia still trails all other States in hits, although only have 2 hits in 5 States (Alaska, Delaware, Kentucky, Mississippi, South Dakota), so if it gets another hit quickly, it could move out of last place.
No comments:
Post a Comment